EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ -------------,-------- --------------------------
DATE>June 5, 2010 |SANCTION>S1006069 | 06/05/2010 18:22|EVENT CODE>0502
---------------------,-- -------------------- -------------,---------------------
DIR> KINGSTON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>NPBA Summer Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Solomon Constance Stern B . . . | . . . 118.00 44.70
2 Mary Beth Gower Kim Michelstein C 2 1 1 | 1 1 1 153.50 58.14 2.87(OA)
3 Bill Parks Thomas Weik A 5 . . | 2 . . 148.50 56.25 1.34(SA)
4 Phyllis Brandes Carol Nogi B . . . | . 3 . 144.50 54.73 0.59(SB)
5 Shino Franquet Margaret Curfman B 6/7 4 . | 3/4 2 . 148.00 56.06 1.00(OB)
6 Stella Schub Dolores Barry B . . . | . . . 116.00 43.94
7 David Hall George Marcy A 6/7 . . | 3/4 . . 148.00 56.06 0.82(SA)
8 Patricia Rosenthal Pamela Rothenberger C . . 3/4 | . 4 2 129.50 49.05 0.75(OC)
9 Judy Null Alan Fierverker A . . . | . . . 127.50 48.30
10 Marvin Maneval M Wesley Maneval C . . . | . . . 109.50 41.48
11 Norman Dressler Walter Brenholts A . . . | 5 . . 147.50 55.87 0.38(SA)
12 Kathryn Shumaker Rosemary Powell C . . . | . . . 105.00 39.77
13 Annabel Morris Sandra Johnson B . . . | . . . 120.50 45.64
Totals 1716.00
Strats set at A=1000+ B=300-1000 C=0-300
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 7- 10 11 2 6 4- 7- 3 0 1 4-
---- 120 110 130 150 -420 -100 -200 110 -300 -550 -450 -200
2> 7 11 3 10 3 7 3 0 3 7 3 9
---- PASS 150 -140 100 -140 PASS -140 -400 -140 PASS -140 50
3> 8- 8- 8- 0 2- 5 8- 8- 2- 8- 2- 2-
110 ---- 110 110 -100 -50 90 110 110 -50 110 -50 -50
4> 5 10 5 5 11 5 1 1 1 8- 5 8-
-650 ---- -170 -650 -650 100 -650 -680 -680 -680 -620 -650 -620
5> 10 6- 0 10 10 8 6- 1- 3- 5 3- 1-
600 140 ---- -200 600 600 500 140 -100 110 130 110 -100
6> 7- 7- 7- 2- 2- 0 2- 7- 7- 7- 2- 11
140 140 ---- 140 110 110 -140 110 140 140 140 110 180
7> 2 10 10 4- 4- 10 4- 8 0 1 4- 7
200 650 650 ---- 600 600 650 600 630 -100 150 600 620
8> - 10 6- 6- 6- 6- 2- 6- 2- 11 - 6-
-430 -170 -400 ---- -400 -400 -400 -420 -400 -420 -150 -430 -400
9> 4- 8 6 9 10 11 1- 1- 4- 7 1- 1-
-180 -50 -150 100 ---- 200 530 -600 -600 -180 -100 -600 -600
10> 0 4- 9 6 7 9 3 11 1- 9 1- 4-
-400 -140 200 -100 ---- 80 200 -170 600 -200 200 -200 -140
11> 0 10- 2 5 7- 10- 4 7- 7- 7- 2 2
-100 450 -50 200 420 ---- 450 170 420 420 420 -50 -50
12> 1- 1- 11 7- 4 0 7- 7- 7- 7- 3 7-
-450 -450 650 50 -100 ---- -650 50 50 50 50 -420 50
13> 11 9 6- 3 3 9 6- 3 0 3 9 3
200 100 -110 -140 -140 100 ---- -110 -140 -730 -140 100 -140
14> 11 9 2- 10 1 6 7- 0 7- 2- 5 4
130 90 -180 100 -200 -100 ---- 50 -630 50 -180 -140 -170
15> 5 0 9- 6- 3- 1- 3- 8 11 1- 9- 6-
140 -200 620 170 100 -100 100 ---- 500 790 -100 620 170
16> 4 10 4 1 1 6- 4 1 10 10 8 6-
-140 200 -140 -170 -170 -90 -140 ---- -170 200 200 100 -90
17> 5- 10- 1- 8 10- 8 4 8 0 3 5- 1-
100 170 -100 150 170 150 50 150 ---- -110 -50 100 -100
18> 1- 1- 3- 3- 8 8 5- 10 8 11 5- 0
-400 -400 -150 -150 50 50 -130 100 ---- 50 300 -130 -460
19> 3- 11 7 9 3- - 10 7 - 3- 7 3-
-100 300 110 140 -100 -110 170 110 -110 ---- -100 110 -100
20> 9 2- 2- 9 9 0 11 4 6 7 1 5
600 100 100 600 600 -140 630 120 170 ---- 200 -90 140
21> 8- 6 4- 8- 2- 2- 0 1 8- 8- 4- 11
110 100 90 110 50 50 -200 -100 110 110 ---- 90 150
22> 9- 2- 5 1 9- 2- 5 0 11 5 8 7
-90 -170 -140 -200 -90 -170 -140 -620 300 -140 ---- -100 -110
23> 1- 5 1- 8- 10- 1- 1- 10- 8- 7 5 5
-620 -140 -620 -100 100 -620 -620 100 -100 -110 -140 ---- -140
24> 5 8 1- 5 10- 1- 10- 7 9 1- 5 1-
170 200 150 170 420 150 420 180 400 150 170 ---- 150
25> 2 - 8- 8- 11 3 8- 8- 4 - 6 5
-300 -620 -50 -50 120 -170 -50 -50 -150 -620 -100 -140 ----
26> 1- 3- 9 1- 3- 6- 6- 10- 0 6- 10- 6-
-100 600 660 -100 600 630 630 690 -200 630 690 630 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ -------------,-------- --------------------------
DATE>June 5, 2010 |SANCTION>S1006069 | 06/05/2010 18:22|EVENT CODE>0502
---------------------,-- -------------------- -------------,---------------------
DIR> KINGSTON |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>NPBA Summer Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Orth Ruth Orth B . . . | . . . 126.00 47.73
2 James Caruso Louise Butler C . . . | . . . 118.50 44.89
3 Ed Bissell Jim McKeown A 1 . . | 1 . . 157.50 59.66 3.83(OA)
4 Mary Jo Whitehead Eileen Schuchman C . . 3/4 | . 4 2 129.50 49.05 0.75(OC)
5 Thomas Myers Mary Brezinski A . . . | . . . 115.50 43.75
6 Timothy LeVan Helen Shaffer C 4 3 2 | 3 2 1 149.50 56.63 1.62(OA)
7 Sue Pierce Cary Breech A . . . | 5 . . 142.00 53.79 0.38(SA)
8 Charles Woodruff Ernest Brooker C . . . | . . . 120.00 45.45
9 Mary Ann Romano Richard Michelstein B 3 2 . | 2 1 . 150.00 56.82 2.15(OA)
10 Deanie Moses Julia Chmielowski C . . . | . . . 111.00 42.05
11 Raymond Depew Judith Argento A . . . | . . . 135.50 51.33
12 Dorothy Coopey Doreese Torrey B . 5 . | 4 3 . 146.00 55.30 0.75(OB)
13 John Filip Francine Alperin C . . . | . . . 115.00 43.56
Totals 1716.00
Strats set at A=1000+ B=300-1000 C=0-300
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 6- 2 3- 3- 8 1 11 0 10 9 6-
100 ---- 200 -120 -110 -110 300 -130 550 -150 450 420 200
2> 4 8 4 11 0 8 8 4 1 8 8 2
PASS ---- 140 PASS 400 -150 140 140 PASS -100 140 140 -50
3> 2- 2- 2- 2- 8- 2- 2- 11 8- 8- 8- 6
-110 -110 ---- -110 -110 50 -110 -110 100 50 50 50 -90
4> 6 10 10 1 10 6 2- 6 6 0 2- 6
650 680 ---- 680 170 680 650 620 650 650 -100 620 650
5> 4- 4- 9- 7- 11 6 1 7- 1 9- 3 1
-140 -140 100 ---- -110 200 -130 -600 -110 -600 100 -500 -600
6> 8- 3- 3- 3- 3- 3- 8- 8- 8- 0 11 3-
-110 -140 -140 ---- -140 -140 -140 -110 -110 -110 -180 140 -140
7> 1 3 1 11 10 6- 6- 6- 4 1 9 6-
-650 -630 -650 100 ---- -150 -600 -600 -600 -620 -650 -200 -600
8> 1 4- 4- 8- 0 4- 10- 4- 4- 4- 10- 8-
170 400 400 420 ---- 150 400 430 400 400 400 430 420
9> 9- 5 6- 2 4 9- 1 9- 0 6- 9- 3
600 150 180 -100 100 ---- 600 -200 600 -530 180 600 50
10> 0 2 9- 5 2 9- 4 6- 2 11 8 6-
-600 -200 200 100 -200 ---- 200 -80 140 -200 400 170 140
11> 9 3- 6 3- 3- 9 9 - 11 7 - 3-
50 -420 -200 -420 -420 50 ---- 50 -450 100 -170 -450 -420
12> 0 3- 3- 3- 7 8 3- 11 9- 3- 9- 3-
-650 -50 -50 -50 100 420 ---- -50 650 450 -50 450 -50
13> 11 8 8 8 2 2 8 0 4- 2 8 4-
730 140 140 140 -100 -100 140 ---- -200 110 -100 140 110
14> 3- 1 8- 10 6 5 7 0 3- 2 11 8-
-50 -100 180 200 140 100 170 ---- -130 -50 -90 630 180
15> 4- 9- 7- 1- 9- 4- 7- 6 11 3 1- 0
-170 100 -100 -620 100 -170 -100 -140 ---- 200 -500 -620 -790
16> 10 1 10 3 4- 4- 7 7 1 10 7 1
170 -200 170 -100 90 90 140 140 ---- -200 170 140 -200
17> 8 - 5- 3 9- 7 5- 3 - 9- 11 3
50 -170 -100 -150 100 -50 -100 -150 -170 ---- 100 110 -150
18> 0 3 5- 3 11 5- 9- 1 9- 7- 3 7-
-300 -50 130 -50 460 130 400 -100 400 ---- 150 -50 150
19> 7- 4 10- 7- 1 7- 4 0 10- 4 2 7-
100 -110 110 100 -170 100 -110 -300 110 -110 ---- -140 100
20> 2 10 11 6 0 2 7 8- 5 8- 2 4
-600 90 140 -140 -630 -600 -120 -100 -170 -100 ---- -600 -200
21> 6- 8- 0 11 2- 10 5 2- 6- 2- 2- 8-
-90 -50 -150 200 -110 100 -100 -110 -90 -110 -110 ---- -50
22> 3 8- 4 6 1- 11 8- 0 6 6 10 1-
100 170 110 140 90 620 170 -300 140 140 200 ---- 90
23> 9- 6 9- 9- - 6 2- 9- 4 2- 6 -
620 140 620 620 -100 140 100 620 110 100 140 -100 ----
24> 9- 9- - 6 4 3 2 9- 9- 6 6 -
-150 -150 -420 -170 -180 -200 -400 -150 -150 -170 -170 -420 ----
25> 2- 9 2- 10- 7 2- 10- 2- 5 0 6 8
---- 50 300 50 620 150 50 620 50 100 -120 140 170
26> 4- 9- - 7- 11 2 4- 9- - 7- 4- 4-
---- -630 100 -690 -600 200 -660 -630 100 -690 -600 -630 -630