EVENT>Sat Aft Unl/1250/300 Prs |SESSION>             |SECTION> B N-S
------------------------,------ -------------,-------- --------------------------
DATE>May 30, 2009       |SANCTION>S0905075  | 05/30/2009 13:58|EVENT CODE>3001
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Davin          Betsy Eliot              B   6     2     .   |   4     2     .    154.50  58.52  1.65(OB)

 2 Irene Harpster         Noreen Khoury            C   .     .     2   |   .     .     1    116.50  44.13  0.98(OC)

 3 Ed Bissell             Mary Ann Churba          A   .     .     .   |   .     .     .    138.50  52.46          

 4 N.Dawn Neidigh         Connie Bamer             B   4     1     .   |   3     1     .    163.50  61.93  2.20(OB)

 5 Peg Herz               Susan Greenleaf          A   .     .     .   |   .     .     .    116.00  43.94          

 6 Shirley Miller         Patricia Stadelmaier     C   .     .     .   |   .     .     .     57.00  21.59          

 7 Arlene Andrews         Gene Waltz               A   .     .     .   |   5     .     .    153.00  57.95  0.37(SA)

 8 Dolores Ritter         Susan Nichols            C   .     .     .   |   .     .     .    108.00  40.91          

 9 Carol Reitz            Donald Strickler         A   1     .     .   |   1     .     .    177.50  67.23  3.67(OA)

10 Mayre Meyers           Eileen Friend            B   .     .     .   |   .     .     .    119.00  45.08          

11 Fred Gilbert           Sandy Gilbert            A   .     .     .   |   .     .     .    111.00  42.05          

12 Kevin Burns            Jim McKeown              A   2     .     .   |   2     .     .    169.50  64.20  2.75(OA)


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8     8     8     4-    0     2     4-    2    11     2     8     8 
         450   450   450   430  -100   420   430   420   800   420   450   450 

   2>     9     4-    4-    9     4-    4-     -    9    11      -    4-    4-
         100    50    50   100    50    50  PASS   100   110  PASS    50    50 

   3>     8-    4-   10    11     1     0     7     4-    8-    4-    4-    2 
         140   100   420   500  -110  -140   110   100   140   100   100   -50 

   4>     2-    7-   11     2-    7-    2-    7-    0     7-    7-    2-    7-
        -170  -140   100  -170  -140  -170  -140  -600  -140  -140  -170  -140 

   5>     1     8     6     3-    6     1     6     1     9    11     3-   10 
        -120    50   -90  -100   -90  -120   -90  -120   100   170  -100   110 

   6>    10     0     6-    6-   10     1-    3-    1-   10     6-    3-    6-
         420  -100   170   170   420   -50   140   -50   420   170   140   170 

   7>     3     9-    7     9-    3     3     9-    3     3     3     3     9-
        -650   100  -200   100  -650  -650   100  -650  -650  -650  -650   100 

   8>     6     2-    2-    4-    1     0     4-    9     7-   10-    7-   10-
         150   110   110   130   100   -50   130   400   300   500   300   500 

   9>     5     9-    9-    5     5     1     3    11     8     1     1     7 
        -180  -110  -110  -180  -180  -630  -600   100  -120  -630  -630  -150 

  10>     6-    2     4-    9-    0     2     9-    6-    4-    2     9-    9-
        -140  -180  -150  -100  -630  -180  -100  -140  -150  -180  -100  -100 

  11>     1-    9     0     9     9     5     9     4     6     3     1-    9 
        -140   130  -160   130   130   100   130    50   110   -50  -140   130 

  12>     9     9     3-    9     3-    0     9     3-    3-    3-    9     3-
         660   660   630   660   630  -300   660   630   630   630   660   630 

  13>     6-    4     0     8-    2     2     2     5    10-    8-   10-    6-
         150   100  -620   600  -170  -170  -170   130   750   600   750   150 

  14>     7     1     3-    0     3-    3-    9-    7     7    11     3-    9-
         -90  -130  -110  -300  -110  -110    50   -90   -90   100  -110    50 

  15>      -    3     9-    9-    9-     -    6     3     9-    6     3     6 
         630   680  1440  1440  1440   630   690   680  1440   690   680   690 

  16>     6-    0     2    10-   10-    4     2     2     6-    6-    6-    9 
         430   130   150   490   490   400   150   150   430   430   430   460 

  17>     6     6     1     6    11     0    10     6     6     6     2     6 
         130   130  -140   130   180  -170   150   130   130   130   120   130 

  18>    10-    1     5-    5-    5-    0     5-    5-   10-    5-    5-    5-
         660   130   630   630   630   110   630   630   660   630   630   630 

  19>     7     7     2    10-    7     2     7    10-    2     7     2     2 
        -170  -170  -620  -140  -170  -620  -170  -140  -620  -170  -620  -620 

  20>     4-    4-   11     8     4-    4-    9     4-    0     1    10     4-
        -620  -620   100  -300  -620  -620  -170  -620  -800  -650  -110  -620 

  21>     5     5     9     5     0     3    10-    1    10-    7-    2     7-
        -200  -200   170  -200  -650  -400   620  -550   620  -100  -500  -100 

  22>    10-     -    3-    7-    7-    3-    7-     -    7-    3-    3-   10-
         430  -100   -50   400   400   -50   400  -100   400   -50   -50   430 

  23>    10     7-   11     1-    1-    4     7-    5     7-    1-    1-    7-
         600   110   630  -200  -200  -100   110    90   110  -200  -200   110 

  24>    10-    3     7-    7-    3     7-    3     3    10-    0     3     7-
          50  -430  -400  -400  -430  -400  -430  -430    50  -460  -430  -400 



EVENT>Sat Aft Unl/1250/300 Prs |SESSION>             |SECTION> B E-W
------------------------,------ -------------,-------- --------------------------
DATE>May 30, 2009       |SANCTION>S0905075  | 05/30/2009 13:58|EVENT CODE>3001
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Whitley           Gail Whitley             B   .     .     .   |   .     .     .    118.00  44.70          

 2 Timothy LeVan          Vera Peters              C   .     .     .   |   .     .     .    112.50  42.61          

 3 John Swanson           Selena Swanson           A   5     .     .   |   2     .     .    155.50  58.90  1.28(SA)

 4 Jean Keller            Jean Green               B   .     .     .   |   .     .     .    113.50  42.99          

 5 Nancy Pakulski         Judy Stein               A   .     .     .   |   5     .     .    130.00  49.24  0.37(SA)

 6 Andrew Kleit           Ted Pruss                C   .     4     1   |   .     2     1    121.50  46.02  1.31(OC)

 7 Jacqueline Humilovich  N Deno                   A   .     .     .   |   .     .     .    122.50  46.40          

 8 Barbara Marinak        Margaret Robinson        B   .     3     .   |   4     1     .    150.00  56.82  1.24(OB)

 9 Raymond Depew          Judith Argento           A   3     .     .   |   1     .     .    168.00  63.64  2.06(OA)

10 Virginia Marshall      Jess Goodman             B   .     .     .   |   .     .     .    119.00  45.08          

11 David Hoover           Barbara Mateer           A   .     .     .   |   3     .     .    153.00  57.95  0.92(SA)

12 Michael Anesko         J Donald Hollinger       B   .     5     .   |   .     3     .    120.50  45.64  0.70(OB)


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     6-    3     9     3     0     6-    9    11     3     9     3 
        -450  -430  -450  -420  -450  -800  -430  -420   100  -450  -420  -450 

   2>     2    10-    6-    2     6-    0     2    10-    6-    6-    6-    6-
        -100  PASS   -50  -100   -50  -110  -100  PASS   -50   -50   -50   -50 

   3>     4     6-    6-    1     2-    0     6-   10     6-   11     9     2-
        -110  -100  -100  -420  -140  -500  -100   110  -100   140    50  -140 

   4>     3-    3-   11     0     3-    8-    3-    3-    8-    8-    3-    8-
         140   140   600  -100   140   170   140   140   170   170   140   170 

   5>     3    10     5     2     7-    0     5     7-   10     1    10     5 
         -50   120    90  -100   100  -170    90   100   120  -110   120    90 

   6>    11     9-    4-    1     4-    4-    1     7-    9-    4-    1     7-
         100    50  -170  -420  -170  -170  -420  -140    50  -170  -420  -140 

   7>     8     4     8     1-    8     8     8     8     1-    8     1-    1-
         650   200   650  -100   650   650   650   650  -100   650  -100  -100 

   8>     2     8-    3-    6-     -   10     3-   11      -    5     6-    8-
        -400  -110  -300  -130  -500  -100  -300    50  -500  -150  -130  -110 

   9>     1-    3     6    10     6    10    10     4     6     8     1-    0 
         110   120   180   630   180   630   630   150   180   600   110  -100 

  10>     6-    6-    1-    9    11     1-    9     1-    4-    1-    9     4-
         150   150   100   180   630   100   180   100   140   100   180   140 

  11>     5     2     8     2     9-    6     2     9-    2     2     7    11 
        -110  -130    50  -130   140  -100  -130   140  -130  -130   -50   160 

  12>     7-    2     7-    7-    2    11     7-    2     2     2     7-    7-
        -630  -660  -630  -630  -660   300  -630  -660  -660  -660  -630  -630 

  13>     2-    2-    9      -    9     4-    4-    9     7     6    11      -
        -600  -600   170  -750   170  -150  -150   170  -100  -130   620  -750 

  14>    11     0     7-    7-    7-    1-    4     1-   10     4     7-    4 
         300  -100   110   110   110   -50    90   -50   130    90   110    90 

  15>     5     1-    8    10-    5    10-    5     8     8     1-    1-    1-
        -690 -1440  -680  -630  -690  -630  -690  -680  -680 -1440 -1440 -1440 

  16>     4-     -    4-    7     2     4-    9    11     9     9     4-     -
        -430  -490  -430  -400  -460  -430  -150  -130  -150  -150  -430  -490 

  17>     0     9    11     5     5     1     5     5    10     5     5     5 
        -180  -120   170  -130  -130  -150  -130  -130   140  -130  -130  -130 

  18>     5-    5-   11     5-     -    5-   10     5-    5-     -    5-    5-
        -630  -630  -110  -630  -660  -630  -130  -630  -630  -660  -630  -630 

  19>     9     9     9     4     4     4      -    9     9      -    4     4 
         620   620   620   170   170   170   140   620   620   140   170   170 

  20>     1     6-    6-    6-    2     6-    6-    0    11     3    10     6-
         110   620   620   620   170   620   620  -100   800   300   650   620 

  21>     8     3-    6      -    6    10     2      -    6     3-   11     9 
         400   100   200  -620   200   550  -170  -620   200   100   650   500 

  22>     7-     -     -    3-   10-   10-    7-    3-    3-    7-    3-    7-
          50  -430  -430  -400   100   100    50  -400  -400    50  -400    50 

  23>     3-    1     3-    3-    6     0     3-    9-    9-    9-    9-    7 
        -110  -600  -110  -110   -90  -630  -110   200   200   200   200   100 

  24>     3-     -    8     8     8     3-     -    3-   11     8     8     3-
         400   -50   430   430   430   400   -50   400   460   430   430   400 
Sat Aft Unl/1250/300 Prs May 30, 2009
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   67.23  177.50  A   1                 1                3.67(OA) Carol Reitz - Donald Strickler
 12   64.20  169.50  A   2                 2                2.75(OA) Kevin Burns - Jim McKeown
  4   61.93  163.50  B   3     1           4     1          2.20(OB) N.Dawn Neidigh - Connie Bamer
  1   58.52  154.50  B   4     2           6     2          1.65(OB) Phyllis Davin - Betsy Eliot
  7   57.95  153.00  A   5                                  0.37(SA) Arlene Andrews - Gene Waltz
  3   52.46  138.50  A                                               Ed Bissell - Mary Ann Churba
 10   45.08  119.00  B                                               Mayre Meyers - Eileen Friend
  2   44.13  116.50  C               1                 2    0.98(OC) Irene Harpster - Noreen Khoury
  5   43.94  116.00  A                                               Peg Herz - Susan Greenleaf
 11   42.05  111.00  A                                               Fred Gilbert - Sandy Gilbert
  8   40.91  108.00  C                                               Dolores Ritter - Susan Nichols
  6   21.59   57.00  C                                               Shirley Miller - Patricia Stadelmaier

Sat Aft Unl/1250/300 Prs May 30, 2009
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.64  168.00  A   1                 3                2.06(OA) Raymond Depew - Judith Argento
  3   58.90  155.50  A   2                 5                1.28(SA) John Swanson - Selena Swanson
 11   57.95  153.00  A   3                                  0.92(SA) David Hoover - Barbara Mateer
  8   56.82  150.00  B   4     1                 3          1.24(OB) Barbara Marinak - Margaret Robinson
  5   49.24  130.00  A   5                                  0.37(SA) Nancy Pakulski - Judy Stein
  7   46.40  122.50  A                                               Jacqueline Humilovich - N Deno
  6   46.02  121.50  C         2     1           4     1    1.31(OC) Andrew Kleit - Ted Pruss
 12   45.64  120.50  B         3                 5          0.70(OB) Michael Anesko - J Donald Hollinger
 10   45.08  119.00  B                                               Virginia Marshall - Jess Goodman
  1   44.70  118.00  B                                               Jane Whitley - Gail Whitley
  4   42.99  113.50  B                                               Jean Keller - Jean Green
  2   42.61  112.50  C                                               Timothy LeVan - Vera Peters

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   3.00 1-Davin-Eliot vs 1-Whitley-Whitley
  450          8.00   3.00 2-Harpster-Khoury vs 3-Swanson-Swanson
  450          8.00   3.00 3-Bissell-Churba vs 5-Pakulski-Stein
  430          4.50   6.50 4-Neidigh-Bamer vs 7-Humilovich-Deno
        100    0.00  11.00 5-Herz-Greenleaf vs 9-Depew-Argento
  420          2.00   9.00 6-Miller-Stadelmaier vs 11-Hoover-Mateer
  430          4.50   6.50 7-Andrews-Waltz vs 2-LeVan-Peters
  420          2.00   9.00 8-Ritter-Nichols vs 4-Keller-Green
  800         11.00   0.00 9-Reitz-Strickler vs 6-Kleit-Pruss
  420          2.00   9.00 10-Meyers-Friend vs 8-Marinak-Robinson
  450          8.00   3.00 11-Gilbert-Gilbert vs 10-Marshall-Goodman
  450          8.00   3.00 12-Burns-McKeown vs 12-Anesko-Hollinger
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Davin-Eliot vs 1-Whitley-Whitley
   50          4.50   6.50 2-Harpster-Khoury vs 3-Swanson-Swanson
   50          4.50   6.50 3-Bissell-Churba vs 5-Pakulski-Stein
  100          9.00   2.00 4-Neidigh-Bamer vs 7-Humilovich-Deno
   50          4.50   6.50 5-Herz-Greenleaf vs 9-Depew-Argento
   50          4.50   6.50 6-Miller-Stadelmaier vs 11-Hoover-Mateer
    PASS       0.50  10.50 7-Andrews-Waltz vs 2-LeVan-Peters
  100          9.00   2.00 8-Ritter-Nichols vs 4-Keller-Green
  110         11.00   0.00 9-Reitz-Strickler vs 6-Kleit-Pruss
    PASS       0.50  10.50 10-Meyers-Friend vs 8-Marinak-Robinson
   50          4.50   6.50 11-Gilbert-Gilbert vs 10-Marshall-Goodman
   50          4.50   6.50 12-Burns-McKeown vs 12-Anesko-Hollinger
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Davin-Eliot vs 12-Anesko-Hollinger
  100          4.50   6.50 2-Harpster-Khoury vs 2-LeVan-Peters
  420         10.00   1.00 3-Bissell-Churba vs 4-Keller-Green
  500         11.00   0.00 4-Neidigh-Bamer vs 6-Kleit-Pruss
        110    1.00  10.00 5-Herz-Greenleaf vs 8-Marinak-Robinson
        140    0.00  11.00 6-Miller-Stadelmaier vs 10-Marshall-Goodman
  110          7.00   4.00 7-Andrews-Waltz vs 1-Whitley-Whitley
  100          4.50   6.50 8-Ritter-Nichols vs 3-Swanson-Swanson
  140          8.50   2.50 9-Reitz-Strickler vs 5-Pakulski-Stein
  100          4.50   6.50 10-Meyers-Friend vs 7-Humilovich-Deno
  100          4.50   6.50 11-Gilbert-Gilbert vs 9-Depew-Argento
         50    2.00   9.00 12-Burns-McKeown vs 11-Hoover-Mateer
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   8.50 1-Davin-Eliot vs 12-Anesko-Hollinger
        140    7.50   3.50 2-Harpster-Khoury vs 2-LeVan-Peters
  100         11.00   0.00 3-Bissell-Churba vs 4-Keller-Green
        170    2.50   8.50 4-Neidigh-Bamer vs 6-Kleit-Pruss
        140    7.50   3.50 5-Herz-Greenleaf vs 8-Marinak-Robinson
        170    2.50   8.50 6-Miller-Stadelmaier vs 10-Marshall-Goodman
        140    7.50   3.50 7-Andrews-Waltz vs 1-Whitley-Whitley
        600    0.00  11.00 8-Ritter-Nichols vs 3-Swanson-Swanson
        140    7.50   3.50 9-Reitz-Strickler vs 5-Pakulski-Stein
        140    7.50   3.50 10-Meyers-Friend vs 7-Humilovich-Deno
        170    2.50   8.50 11-Gilbert-Gilbert vs 9-Depew-Argento
        140    7.50   3.50 12-Burns-McKeown vs 11-Hoover-Mateer
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 1-Davin-Eliot vs 11-Hoover-Mateer
   50          8.00   3.00 2-Harpster-Khoury vs 1-Whitley-Whitley
         90    6.00   5.00 3-Bissell-Churba vs 3-Swanson-Swanson
        100    3.50   7.50 4-Neidigh-Bamer vs 5-Pakulski-Stein
         90    6.00   5.00 5-Herz-Greenleaf vs 7-Humilovich-Deno
        120    1.00  10.00 6-Miller-Stadelmaier vs 9-Depew-Argento
         90    6.00   5.00 7-Andrews-Waltz vs 12-Anesko-Hollinger
        120    1.00  10.00 8-Ritter-Nichols vs 2-LeVan-Peters
  100          9.00   2.00 9-Reitz-Strickler vs 4-Keller-Green
  170         11.00   0.00 10-Meyers-Friend vs 6-Kleit-Pruss
        100    3.50   7.50 11-Gilbert-Gilbert vs 8-Marinak-Robinson
  110         10.00   1.00 12-Burns-McKeown vs 10-Marshall-Goodman
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   1.00 1-Davin-Eliot vs 11-Hoover-Mateer
        100    0.00  11.00 2-Harpster-Khoury vs 1-Whitley-Whitley
  170          6.50   4.50 3-Bissell-Churba vs 3-Swanson-Swanson
  170          6.50   4.50 4-Neidigh-Bamer vs 5-Pakulski-Stein
  420         10.00   1.00 5-Herz-Greenleaf vs 7-Humilovich-Deno
         50    1.50   9.50 6-Miller-Stadelmaier vs 9-Depew-Argento
  140          3.50   7.50 7-Andrews-Waltz vs 12-Anesko-Hollinger
         50    1.50   9.50 8-Ritter-Nichols vs 2-LeVan-Peters
  420         10.00   1.00 9-Reitz-Strickler vs 4-Keller-Green
  170          6.50   4.50 10-Meyers-Friend vs 6-Kleit-Pruss
  140          3.50   7.50 11-Gilbert-Gilbert vs 8-Marinak-Robinson
  170          6.50   4.50 12-Burns-McKeown vs 10-Marshall-Goodman
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   8.00 1-Davin-Eliot vs 10-Marshall-Goodman
  100          9.50   1.50 2-Harpster-Khoury vs 12-Anesko-Hollinger
        200    7.00   4.00 3-Bissell-Churba vs 2-LeVan-Peters
  100          9.50   1.50 4-Neidigh-Bamer vs 4-Keller-Green
        650    3.00   8.00 5-Herz-Greenleaf vs 6-Kleit-Pruss
        650    3.00   8.00 6-Miller-Stadelmaier vs 8-Marinak-Robinson
  100          9.50   1.50 7-Andrews-Waltz vs 11-Hoover-Mateer
        650    3.00   8.00 8-Ritter-Nichols vs 1-Whitley-Whitley
        650    3.00   8.00 9-Reitz-Strickler vs 3-Swanson-Swanson
        650    3.00   8.00 10-Meyers-Friend vs 5-Pakulski-Stein
        650    3.00   8.00 11-Gilbert-Gilbert vs 7-Humilovich-Deno
  100          9.50   1.50 12-Burns-McKeown vs 9-Depew-Argento
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   5.00 1-Davin-Eliot vs 10-Marshall-Goodman
  110          2.50   8.50 2-Harpster-Khoury vs 12-Anesko-Hollinger
  110          2.50   8.50 3-Bissell-Churba vs 2-LeVan-Peters
  130          4.50   6.50 4-Neidigh-Bamer vs 4-Keller-Green
  100          1.00  10.00 5-Herz-Greenleaf vs 6-Kleit-Pruss
         50    0.00  11.00 6-Miller-Stadelmaier vs 8-Marinak-Robinson
  130          4.50   6.50 7-Andrews-Waltz vs 11-Hoover-Mateer
  400          9.00   2.00 8-Ritter-Nichols vs 1-Whitley-Whitley
  300          7.50   3.50 9-Reitz-Strickler vs 3-Swanson-Swanson
  500         10.50   0.50 10-Meyers-Friend vs 5-Pakulski-Stein
  300          7.50   3.50 11-Gilbert-Gilbert vs 7-Humilovich-Deno
  500         10.50   0.50 12-Burns-McKeown vs 9-Depew-Argento
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   6.00 1-Davin-Eliot vs 9-Depew-Argento
        110    9.50   1.50 2-Harpster-Khoury vs 11-Hoover-Mateer
        110    9.50   1.50 3-Bissell-Churba vs 1-Whitley-Whitley
        180    5.00   6.00 4-Neidigh-Bamer vs 3-Swanson-Swanson
        180    5.00   6.00 5-Herz-Greenleaf vs 5-Pakulski-Stein
        630    1.00  10.00 6-Miller-Stadelmaier vs 7-Humilovich-Deno
        600    3.00   8.00 7-Andrews-Waltz vs 10-Marshall-Goodman
  100         11.00   0.00 8-Ritter-Nichols vs 12-Anesko-Hollinger
        120    8.00   3.00 9-Reitz-Strickler vs 2-LeVan-Peters
        630    1.00  10.00 10-Meyers-Friend vs 4-Keller-Green
        630    1.00  10.00 11-Gilbert-Gilbert vs 6-Kleit-Pruss
        150    7.00   4.00 12-Burns-McKeown vs 8-Marinak-Robinson
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   4.50 1-Davin-Eliot vs 9-Depew-Argento
        180    2.00   9.00 2-Harpster-Khoury vs 11-Hoover-Mateer
        150    4.50   6.50 3-Bissell-Churba vs 1-Whitley-Whitley
        100    9.50   1.50 4-Neidigh-Bamer vs 3-Swanson-Swanson
        630    0.00  11.00 5-Herz-Greenleaf vs 5-Pakulski-Stein
        180    2.00   9.00 6-Miller-Stadelmaier vs 7-Humilovich-Deno
        100    9.50   1.50 7-Andrews-Waltz vs 10-Marshall-Goodman
        140    6.50   4.50 8-Ritter-Nichols vs 12-Anesko-Hollinger
        150    4.50   6.50 9-Reitz-Strickler vs 2-LeVan-Peters
        180    2.00   9.00 10-Meyers-Friend vs 4-Keller-Green
        100    9.50   1.50 11-Gilbert-Gilbert vs 6-Kleit-Pruss
        100    9.50   1.50 12-Burns-McKeown vs 8-Marinak-Robinson
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   9.50 1-Davin-Eliot vs 8-Marinak-Robinson
  130          9.00   2.00 2-Harpster-Khoury vs 10-Marshall-Goodman
        160    0.00  11.00 3-Bissell-Churba vs 12-Anesko-Hollinger
  130          9.00   2.00 4-Neidigh-Bamer vs 2-LeVan-Peters
  130          9.00   2.00 5-Herz-Greenleaf vs 4-Keller-Green
  100          5.00   6.00 6-Miller-Stadelmaier vs 6-Kleit-Pruss
  130          9.00   2.00 7-Andrews-Waltz vs 9-Depew-Argento
   50          4.00   7.00 8-Ritter-Nichols vs 11-Hoover-Mateer
  110          6.00   5.00 9-Reitz-Strickler vs 1-Whitley-Whitley
         50    3.00   8.00 10-Meyers-Friend vs 3-Swanson-Swanson
        140    1.50   9.50 11-Gilbert-Gilbert vs 5-Pakulski-Stein
  130          9.00   2.00 12-Burns-McKeown vs 7-Humilovich-Deno
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.00   2.00 1-Davin-Eliot vs 8-Marinak-Robinson
  660          9.00   2.00 2-Harpster-Khoury vs 10-Marshall-Goodman
  630          3.50   7.50 3-Bissell-Churba vs 12-Anesko-Hollinger
  660          9.00   2.00 4-Neidigh-Bamer vs 2-LeVan-Peters
  630          3.50   7.50 5-Herz-Greenleaf vs 4-Keller-Green
        300    0.00  11.00 6-Miller-Stadelmaier vs 6-Kleit-Pruss
  660          9.00   2.00 7-Andrews-Waltz vs 9-Depew-Argento
  630          3.50   7.50 8-Ritter-Nichols vs 11-Hoover-Mateer
  630          3.50   7.50 9-Reitz-Strickler vs 1-Whitley-Whitley
  630          3.50   7.50 10-Meyers-Friend vs 3-Swanson-Swanson
  660          9.00   2.00 11-Gilbert-Gilbert vs 5-Pakulski-Stein
  630          3.50   7.50 12-Burns-McKeown vs 7-Humilovich-Deno
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   4.50 1-Davin-Eliot vs 7-Humilovich-Deno
  100          4.00   7.00 2-Harpster-Khoury vs 9-Depew-Argento
        620    0.00  11.00 3-Bissell-Churba vs 11-Hoover-Mateer
  600          8.50   2.50 4-Neidigh-Bamer vs 1-Whitley-Whitley
        170    2.00   9.00 5-Herz-Greenleaf vs 3-Swanson-Swanson
        170    2.00   9.00 6-Miller-Stadelmaier vs 5-Pakulski-Stein
        170    2.00   9.00 7-Andrews-Waltz vs 8-Marinak-Robinson
  130          5.00   6.00 8-Ritter-Nichols vs 10-Marshall-Goodman
  750         10.50   0.50 9-Reitz-Strickler vs 12-Anesko-Hollinger
  600          8.50   2.50 10-Meyers-Friend vs 2-LeVan-Peters
  750         10.50   0.50 11-Gilbert-Gilbert vs 4-Keller-Green
  150          6.50   4.50 12-Burns-McKeown vs 6-Kleit-Pruss
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   4.00 1-Davin-Eliot vs 7-Humilovich-Deno
        130    1.00  10.00 2-Harpster-Khoury vs 9-Depew-Argento
        110    3.50   7.50 3-Bissell-Churba vs 11-Hoover-Mateer
        300    0.00  11.00 4-Neidigh-Bamer vs 1-Whitley-Whitley
        110    3.50   7.50 5-Herz-Greenleaf vs 3-Swanson-Swanson
        110    3.50   7.50 6-Miller-Stadelmaier vs 5-Pakulski-Stein
   50          9.50   1.50 7-Andrews-Waltz vs 8-Marinak-Robinson
         90    7.00   4.00 8-Ritter-Nichols vs 10-Marshall-Goodman
         90    7.00   4.00 9-Reitz-Strickler vs 12-Anesko-Hollinger
