EVENT>Sat Eve Unl/1250/300 Prs |SESSION>             |SECTION> B N-S
------------------------,------ -------------,-------- --------------------------
DATE>May 30, 2009       |SANCTION>S0905075  | 05/30/2009 20:10|EVENT CODE>3002
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Davin          Betsy Eliot              B   .     .     .   |   .     .     .    121.50  46.02          

 2 Timothy LeVan          Vera Peters              C   .     5     2   |   .     3     1    124.50  47.16  0.98(OC)

 3 Craig Robinson         Elaine Landow            A   .     .     .   |   .     .     .    130.00  49.24          

 4 N.Dawn Neidigh         Connie Bamer             B   .     .     .   |   .     .     .    117.50  44.51          

 5 Susan Greenleaf        Peg Herz                 A   .     .     .   |   .     .     .    129.50  49.05          

 6 Jean Keller            Jean Green               B   .     3     .   |   5     2     .    133.50  50.57  1.24(OB)

 7 Jim McKeown            Jess Goodman             A   .     .     .   |   3     .     .    145.50  55.11  0.92(SA)

 8 Shirley Miller         Susan Nichols            C   .     .     .   |   .     .     .    120.00  45.45          

 9 Thomas Weik            Sandra Gebhardt          A   6     .     .   |   1     .     .    150.00  56.82  1.83(SA)

10 Michael Anesko         Anna Musser              B   .     2     .   |   4     1     .    141.50  53.60  1.65(OB)

11 Arlene Andrews         Gene Waltz               A   .     .     .   |   2     .     .    146.50  55.49  1.28(SA)

12 Roger Christman        Robert Jones             C   .     .     .   |   .     .     .    124.00  46.97          


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5     1     5     0     5     3     9     9     9     9     2     9 
          50  -200    50  -420    50   -50   170   170   170   170  -170   170 

   2>     2-    2-    2-   11     2-    6-    2-    8     9-    6-    2-    9-
        -420  -420  -420   100  -420  -170  -420  -130    50  -170  -420    50 

   3>     6-    1-    3-   11     6-    3-    9-    6-    6-    9-    1-    0 
         140  -100   -50   420   140   -50   170   140   140   170  -100  -620 

   4>     2    10    11     0     8     7     9     2     5     2     5     5 
        -660   100   130  -710  -170  -620  -150  -660  -630  -660  -630  -630 

   5>     7-    0    11     7-    4     1     7-    2-    7-    7-    2-    7-
         650   140  1370   650   630   170   650   200   650   650   200   650 

   6>     5-    1     5-    1     5-    5-   10     1     5-   10    10     5-
         450   420   450   420   450   450   480   420   450   480   480   450 

   7>     6-    6-    6-    0     2    11     6-    6-    1     6-    6-    6-
         100   100   100 -1400  -100   200   100   100  -140   100   100   100 

   8>    10-    8     2     2     5     8     8     5     5     0    10-    2 
         150   100  -100  -100   -50   100   100   -50   -50  -500   150  -100 

   9>      -    5      -    9-    5     9-    5     2     5     9-    5     9-
        -200  -100  -200   -50  -100   -50  -100  -150  -100   -50  -100   -50 

  10>     2     7     9     2    11     5-    8     2     5-   10     2     2 
        -110  PASS   110  -110   300   -90   100  -110   -90   200  -110  -110 

  11>     2-    7     9      -    4-    4-   10      -    2-    8    11     6 
        -100   120   500  -150   -50   -50   530  -150  -100   300   570   100 

  12>    10-    6-    6-    6-   10-    6-    1-    6-    1-    0     6-    3 
          50  -170  -170  -170    50  -170  -420  -170  -420  -800  -170  -200 

  13>     3     9-    0     9-    3     6     3     1     9-    6     9-    6 
        -650   100 -1430   100  -650  -620  -650  -680   100  -620   100  -620 

  14>     6     4     1     2     4     7-    4    10    10     7-   10     0 
        -110  -400  -430  -420  -400   100  -400   300   300   100   300  -550 

  15>     7-    2     7-    7-    7-    7-    0     7-    7-    2     7-    2 
        -450  -480  -450  -450  -450  -450  -650  -450  -450  -480  -450  -480 

  16>     7     7     0     9-   11     7     1     2     5     3-    3-    9-
        -110  -110  -500  -100   100  -110  -180  -170  -120  -140  -140  -100 

  17>     7     4-     -     -   10     2     9    11     8     4-    4-    4-
          50   -50  -140  -140   150  -110   110   200   100   -50   -50   -50 

  18>     6     2-    6     2-   11     6     6    10     1     0     9     6 
        -100  -110  -100  -110   600  -100  -100   100  -140  -200    90  -100 

  19>    10-   10-    5-    3     3     3     8     1     5-    8     8     0 
         150   150    90   -50   -50   -50   110  -100    90   110   110  -150 

  20>      -    7-   11     7-    3-    9-    6     3-    9-    3-     -    3-
        -140  PASS   200  PASS  -110   100  -100  -110   100  -110  -140  -110 

  21>     6-    2-    2-    6-    1     0     6-    6-   10-    6-    6-   10-
         110   100   100   110  -110  -200   110   110   200   110   110   200 

  22>     1     9-    3     1     1     4-    6-   11     8     4-    9-    6-
        -140   200   -50  -140  -140   110   130   280   180   110   200   130 

  23>     2     6    10    10     2     6     6     2     2     8    10     2 
        -100   600  1370  1370  -100   600   600  -100  -100   620  1370  -100 

  24>     3     3    11     7     3     3     3     3    10     9     3     8 
        -460  -460  -130  -430  -460  -460  -460  -460  -140  -170  -460  -300 



EVENT>Sat Eve Unl/1250/300 Prs |SESSION>             |SECTION> B E-W
------------------------,------ -------------,-------- --------------------------
DATE>May 30, 2009       |SANCTION>S0905075  | 05/30/2009 20:10|EVENT CODE>3002
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eleanor Lindstrom      Dolores Ritter           B   5     1     .   |   5     1     .    151.00  57.20  2.20(OB)

 2 Noreen Khoury          Irene Harpster           C   .     4     1   |   .     2     1    131.50  49.81  1.31(OC)

 3 John Swanson           Selena Swanson           A   1     .     .   |   1     .     .    164.00  62.12  3.67(OA)

 4 Barbara Marinak        Margaret Robinson        B   .     .     .   |   .     .     .    105.50  39.96          

 5 Judy Stein             Nancy Pakulski           A   .     .     .   |   .     .     .    127.50  48.30          

 6 Gail Whitley           Jane Whitley             B   .     .     .   |   .     .     .    100.00  37.88          

 7 Ed Bissell             Mary Ann Churba          A  3/4    .     .   |  3/4    .     .    152.00  57.58  1.81(OA)

 8 Janice Lindsay         Patricia Stadelmaier     C   .     .     .   |   .     .     .     89.00  33.71          

 9 Raymond Depew          Judith Argento           A  3/4    .     .   |  3/4    .     .    152.00  57.58  1.81(OA)

10 David Hoover           Carol Reitz              A   .     .     .   |   .     .     .    138.50  52.46          

11 Jacqueline Humilovich  N Deno                   A   2     .     .   |   2     .     .    160.00  60.61  2.75(OA)

12 Virginia Marshall      Neil Wallace             B   .     .     .   |   .     .     .    113.00  42.80          


                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6     2    10     2     6     2    11     2     6     9     8     2 
         -50  -170   200  -170   -50  -170   420  -170   -50   170    50  -170 

   2>     8-    8-    8-    3     8-    1-    0     4-    8-    8-    4-    1-
         420   420   420   130   420   -50  -100   170   420   420   170   -50 

   3>     1-    9-    4-    7-    4-    0     1-    4-    9-    7-   11     4-
        -170   100  -140    50  -140  -420  -170  -140   100    50   620  -140 

   4>     2     1     9     0     6    11     9     3     6     4     6     9 
         150  -100   660  -130   630   710   660   170   630   620   630   660 

   5>    11     8-    0     3-    3-    3-    7     8-   10     3-    3-    3-
        -140  -200 -1370  -650  -650  -650  -630  -200  -170  -650  -650  -650 

   6>    10    10     5-    5-   10     1     5-    1     5-    5-    5-    1 
        -420  -420  -450  -450  -420  -480  -450  -480  -450  -450  -450  -480 

   7>     4-    4-   10    11     4-    9     4-    0     4-    4-    4-    4-
        -100  -100   140  1400  -100   100  -100  -200  -100  -100  -100  -100 

   8>     6     9     6     9    11     6      -    3     9      -    3     3 
          50   100    50   100   500    50  -150  -100   100  -150  -100  -100 

   9>    10-    6     1-    1-    6     6     1-    1-   10-    6     6     9 
         200   100    50    50   100   100    50    50   200   100   100   150 

  10>     2     5-    9     1     0     9     5-    9     9     3     4     9 
        -110    90   110  -200  -300   110    90   110   110  -100  PASS   110 

  11>     8-   10-    3     6-    0     6-    5     8-    1     4    10-    2 
         100   150  -300    50  -570    50  -100   100  -530  -120   150  -500 

  12>     9-    4-   11      -    4-    4-    8      -    9-    4-    4-    4-
         420   170   800   -50   170   170   200   -50   420   170   170   170 

  13>     1-    5     8     1-    5     5     8     8     1-   10    11     1-
        -100   620   650  -100   620   620   650   650  -100   680  1430  -100 

  14>     9     3-    7     1     3-   11     5     7     7     1    10     1 
         420  -100   400  -300  -100   550   110   400   400  -300   430  -300 

  15>     9     3-    3-    3-    9     3-   11     9     3-    3-    3-    3-
         480   450   450   450   480   450   650   480   450   450   450   450 

  16>     7-    0     7-    4     1-    4    10     4     9    11     6     1-
         140  -100   140   110   100   110   180   110   170   500   120   100 

  17>     1     6-    9     6-    4     2     6-    0    10-    3    10-    6-
        -150    50   110    50   -50  -110    50  -200   140  -100   140    50 

  18>     0     2     5     5     5     5     8-    1     5    10     8-   11 
        -600   -90   100   100   100   100   110  -100   100   140   110   200 

  19>     3     8    11      -    3      -   10     5-    5-    8     3     8 
        -110    50   150  -150  -110  -150   100   -90   -90    50  -110    50 

  20>    10-    1-    7-   10-    5     3-    7-    0     1-    3-    7-    7-
         140  -100   110   140   100  PASS   110  -200  -100  PASS   110   110 

  21>    11      -    4-    4-    8-    4-    8-     -    4-    4-   10     4-
         200  -200  -110  -110  -100  -110  -100  -200  -110  -110   110  -110 

  22>     6-    4-   10     4-    1-    0     8     3    10     6-   10     1-
        -110  -130   140  -130  -200  -280    50  -180   140  -110   140  -200 

  23>     9     9     5     5     9     1     9     1     3     9     1     5 
         100   100  -600  -600   100 -1370   100 -1370  -620   100 -1370  -600 

  24>     3     8     8     8     8     0     1     4     2     8     8     8 
         300   460   460   460   460   130   140   430   170   460   460   460 
Sat Eve Unl/1250/300 Prs May 30, 2009
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   56.82  150.00  A   1                 6                1.83(SA) Thomas Weik - Sandra Gebhardt
 11   55.49  146.50  A   2                                  1.28(SA) Arlene Andrews - Gene Waltz
  7   55.11  145.50  A   3                                  0.92(SA) Jim McKeown - Jess Goodman
 10   53.60  141.50  B   4     1                 2          1.65(OB) Michael Anesko - Anna Musser
  6   50.57  133.50  B   5     2                 3          1.24(OB) Jean Keller - Jean Green
  3   49.24  130.00  A                                               Craig Robinson - Elaine Landow
  5   49.05  129.50  A                                               Susan Greenleaf - Peg Herz
  2   47.16  124.50  C         3     1           5     2    0.98(OC) Timothy LeVan - Vera Peters
 12   46.97  124.00  C                                               Roger Christman - Robert Jones
  1   46.02  121.50  B                                               Phyllis Davin - Betsy Eliot
  8   45.45  120.00  C                                               Shirley Miller - Susan Nichols
  4   44.51  117.50  B                                               N.Dawn Neidigh - Connie Bamer

Sat Eve Unl/1250/300 Prs May 30, 2009
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.12  164.00  A   1                 1                3.67(OA) John Swanson - Selena Swanson
 11   60.61  160.00  A   2                 2                2.75(OA) Jacqueline Humilovich - N Deno
  7   57.58  152.00  A  3/4               3/4               1.81(OA) Ed Bissell - Mary Ann Churba
  9   57.58  152.00  A  3/4               3/4               1.81(OA) Raymond Depew - Judith Argento
  1   57.20  151.00  B   5     1           5     1          2.20(OB) Eleanor Lindstrom - Dolores Ritter
 10   52.46  138.50  A                                               David Hoover - Carol Reitz
  2   49.81  131.50  C         2     1           4     1    1.31(OC) Noreen Khoury - Irene Harpster
  5   48.30  127.50  A                                               Judy Stein - Nancy Pakulski
 12   42.80  113.00  B                                               Virginia Marshall - Neil Wallace
  4   39.96  105.50  B                                               Barbara Marinak - Margaret Robinson
  6   37.88  100.00  B                                               Gail Whitley - Jane Whitley
  8   33.71   89.00  C                                               Janice Lindsay - Patricia Stadelmaier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Davin-Eliot vs 1-Lindstrom-Ritter
        200    1.00  10.00 2-LeVan-Peters vs 3-Swanson-Swanson
   50          5.00   6.00 3-Robinson-Landow vs 5-Stein-Pakulski
        420    0.00  11.00 4-Neidigh-Bamer vs 7-Bissell-Churba
   50          5.00   6.00 5-Greenleaf-Herz vs 9-Depew-Argento
         50    3.00   8.00 6-Keller-Green vs 11-Humilovich-Deno
  170          9.00   2.00 7-McKeown-Goodman vs 2-Khoury-Harpster
  170          9.00   2.00 8-Miller-Nichols vs 4-Marinak-Robinson
  170          9.00   2.00 9-Weik-Gebhardt vs 6-Whitley-Whitley
  170          9.00   2.00 10-Anesko-Musser vs 8-Lindsay-Stadelmaier
        170    2.00   9.00 11-Andrews-Waltz vs 10-Hoover-Reitz
  170          9.00   2.00 12-Christman-Jones vs 12-Marshall-Wallace
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   8.50 1-Davin-Eliot vs 1-Lindstrom-Ritter
        420    2.50   8.50 2-LeVan-Peters vs 3-Swanson-Swanson
        420    2.50   8.50 3-Robinson-Landow vs 5-Stein-Pakulski
  100         11.00   0.00 4-Neidigh-Bamer vs 7-Bissell-Churba
        420    2.50   8.50 5-Greenleaf-Herz vs 9-Depew-Argento
        170    6.50   4.50 6-Keller-Green vs 11-Humilovich-Deno
        420    2.50   8.50 7-McKeown-Goodman vs 2-Khoury-Harpster
        130    8.00   3.00 8-Miller-Nichols vs 4-Marinak-Robinson
   50          9.50   1.50 9-Weik-Gebhardt vs 6-Whitley-Whitley
        170    6.50   4.50 10-Anesko-Musser vs 8-Lindsay-Stadelmaier
        420    2.50   8.50 11-Andrews-Waltz vs 10-Hoover-Reitz
   50          9.50   1.50 12-Christman-Jones vs 12-Marshall-Wallace
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   4.50 1-Davin-Eliot vs 12-Marshall-Wallace
        100    1.50   9.50 2-LeVan-Peters vs 2-Khoury-Harpster
         50    3.50   7.50 3-Robinson-Landow vs 4-Marinak-Robinson
  420         11.00   0.00 4-Neidigh-Bamer vs 6-Whitley-Whitley
  140          6.50   4.50 5-Greenleaf-Herz vs 8-Lindsay-Stadelmaier
         50    3.50   7.50 6-Keller-Green vs 10-Hoover-Reitz
  170          9.50   1.50 7-McKeown-Goodman vs 1-Lindstrom-Ritter
  140          6.50   4.50 8-Miller-Nichols vs 3-Swanson-Swanson
  140          6.50   4.50 9-Weik-Gebhardt vs 5-Stein-Pakulski
  170          9.50   1.50 10-Anesko-Musser vs 7-Bissell-Churba
        100    1.50   9.50 11-Andrews-Waltz vs 9-Depew-Argento
        620    0.00  11.00 12-Christman-Jones vs 11-Humilovich-Deno
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   9.00 1-Davin-Eliot vs 12-Marshall-Wallace
  100         10.00   1.00 2-LeVan-Peters vs 2-Khoury-Harpster
  130         11.00   0.00 3-Robinson-Landow vs 4-Marinak-Robinson
        710    0.00  11.00 4-Neidigh-Bamer vs 6-Whitley-Whitley
        170    8.00   3.00 5-Greenleaf-Herz vs 8-Lindsay-Stadelmaier
        620    7.00   4.00 6-Keller-Green vs 10-Hoover-Reitz
        150    9.00   2.00 7-McKeown-Goodman vs 1-Lindstrom-Ritter
        660    2.00   9.00 8-Miller-Nichols vs 3-Swanson-Swanson
        630    5.00   6.00 9-Weik-Gebhardt vs 5-Stein-Pakulski
        660    2.00   9.00 10-Anesko-Musser vs 7-Bissell-Churba
        630    5.00   6.00 11-Andrews-Waltz vs 9-Depew-Argento
        630    5.00   6.00 12-Christman-Jones vs 11-Humilovich-Deno
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   3.50 1-Davin-Eliot vs 11-Humilovich-Deno
  140          0.00  11.00 2-LeVan-Peters vs 1-Lindstrom-Ritter
 1370         11.00   0.00 3-Robinson-Landow vs 3-Swanson-Swanson
  650          7.50   3.50 4-Neidigh-Bamer vs 5-Stein-Pakulski
  630          4.00   7.00 5-Greenleaf-Herz vs 7-Bissell-Churba
  170          1.00  10.00 6-Keller-Green vs 9-Depew-Argento
  650          7.50   3.50 7-McKeown-Goodman vs 12-Marshall-Wallace
  200          2.50   8.50 8-Miller-Nichols vs 2-Khoury-Harpster
  650          7.50   3.50 9-Weik-Gebhardt vs 4-Marinak-Robinson
  650          7.50   3.50 10-Anesko-Musser vs 6-Whitley-Whitley
  200          2.50   8.50 11-Andrews-Waltz vs 8-Lindsay-Stadelmaier
  650          7.50   3.50 12-Christman-Jones vs 10-Hoover-Reitz
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   5.50 1-Davin-Eliot vs 11-Humilovich-Deno
  420          1.00  10.00 2-LeVan-Peters vs 1-Lindstrom-Ritter
  450          5.50   5.50 3-Robinson-Landow vs 3-Swanson-Swanson
  420          1.00  10.00 4-Neidigh-Bamer vs 5-Stein-Pakulski
  450          5.50   5.50 5-Greenleaf-Herz vs 7-Bissell-Churba
  450          5.50   5.50 6-Keller-Green vs 9-Depew-Argento
  480         10.00   1.00 7-McKeown-Goodman vs 12-Marshall-Wallace
  420          1.00  10.00 8-Miller-Nichols vs 2-Khoury-Harpster
  450          5.50   5.50 9-Weik-Gebhardt vs 4-Marinak-Robinson
  480         10.00   1.00 10-Anesko-Musser vs 6-Whitley-Whitley
  480         10.00   1.00 11-Andrews-Waltz vs 8-Lindsay-Stadelmaier
  450          5.50   5.50 12-Christman-Jones vs 10-Hoover-Reitz
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Davin-Eliot vs 10-Hoover-Reitz
  100          6.50   4.50 2-LeVan-Peters vs 12-Marshall-Wallace
  100          6.50   4.50 3-Robinson-Landow vs 2-Khoury-Harpster
       1400    0.00  11.00 4-Neidigh-Bamer vs 4-Marinak-Robinson
        100    2.00   9.00 5-Greenleaf-Herz vs 6-Whitley-Whitley
  200         11.00   0.00 6-Keller-Green vs 8-Lindsay-Stadelmaier
  100          6.50   4.50 7-McKeown-Goodman vs 11-Humilovich-Deno
  100          6.50   4.50 8-Miller-Nichols vs 1-Lindstrom-Ritter
        140    1.00  10.00 9-Weik-Gebhardt vs 3-Swanson-Swanson
  100          6.50   4.50 10-Anesko-Musser vs 5-Stein-Pakulski
  100          6.50   4.50 11-Andrews-Waltz vs 7-Bissell-Churba
  100          6.50   4.50 12-Christman-Jones vs 9-Depew-Argento
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   0.50 1-Davin-Eliot vs 10-Hoover-Reitz
  100          8.00   3.00 2-LeVan-Peters vs 12-Marshall-Wallace
        100    2.00   9.00 3-Robinson-Landow vs 2-Khoury-Harpster
        100    2.00   9.00 4-Neidigh-Bamer vs 4-Marinak-Robinson
         50    5.00   6.00 5-Greenleaf-Herz vs 6-Whitley-Whitley
  100          8.00   3.00 6-Keller-Green vs 8-Lindsay-Stadelmaier
  100          8.00   3.00 7-McKeown-Goodman vs 11-Humilovich-Deno
         50    5.00   6.00 8-Miller-Nichols vs 1-Lindstrom-Ritter
         50    5.00   6.00 9-Weik-Gebhardt vs 3-Swanson-Swanson
        500    0.00  11.00 10-Anesko-Musser vs 5-Stein-Pakulski
  150         10.50   0.50 11-Andrews-Waltz vs 7-Bissell-Churba
        100    2.00   9.00 12-Christman-Jones vs 9-Depew-Argento
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Davin-Eliot vs 9-Depew-Argento
        100    5.00   6.00 2-LeVan-Peters vs 11-Humilovich-Deno
        200    0.50  10.50 3-Robinson-Landow vs 1-Lindstrom-Ritter
         50    9.50   1.50 4-Neidigh-Bamer vs 3-Swanson-Swanson
        100    5.00   6.00 5-Greenleaf-Herz vs 5-Stein-Pakulski
         50    9.50   1.50 6-Keller-Green vs 7-Bissell-Churba
        100    5.00   6.00 7-McKeown-Goodman vs 10-Hoover-Reitz
        150    2.00   9.00 8-Miller-Nichols vs 12-Marshall-Wallace
        100    5.00   6.00 9-Weik-Gebhardt vs 2-Khoury-Harpster
         50    9.50   1.50 10-Anesko-Musser vs 4-Marinak-Robinson
        100    5.00   6.00 11-Andrews-Waltz vs 6-Whitley-Whitley
         50    9.50   1.50 12-Christman-Jones vs 8-Lindsay-Stadelmaier
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Davin-Eliot vs 9-Depew-Argento
    PASS       7.00   4.00 2-LeVan-Peters vs 11-Humilovich-Deno
  110          9.00   2.00 3-Robinson-Landow vs 1-Lindstrom-Ritter
        110    2.00   9.00 4-Neidigh-Bamer vs 3-Swanson-Swanson
  300         11.00   0.00 5-Greenleaf-Herz vs 5-Stein-Pakulski
         90    5.50   5.50 6-Keller-Green vs 7-Bissell-Churba
  100          8.00   3.00 7-McKeown-Goodman vs 10-Hoover-Reitz
        110    2.00   9.00 8-Miller-Nichols vs 12-Marshall-Wallace
         90    5.50   5.50 9-Weik-Gebhardt vs 2-Khoury-Harpster
  200         10.00   1.00 10-Anesko-Musser vs 4-Marinak-Robinson
        110    2.00   9.00 11-Andrews-Waltz vs 6-Whitley-Whitley
        110    2.00   9.00 12-Christman-Jones vs 8-Lindsay-Stadelmaier
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Davin-Eliot vs 8-Lindsay-Stadelmaier
  120          7.00   4.00 2-LeVan-Peters vs 10-Hoover-Reitz
  500          9.00   2.00 3-Robinson-Landow vs 12-Marshall-Wallace
        150    0.50  10.50 4-Neidigh-Bamer vs 2-Khoury-Harpster
         50    4.50   6.50 5-Greenleaf-Herz vs 4-Marinak-Robinson
         50    4.50   6.50 6-Keller-Green vs 6-Whitley-Whitley
  530         10.00   1.00 7-McKeown-Goodman vs 9-Depew-Argento
        150    0.50  10.50 8-Miller-Nichols vs 11-Humilovich-Deno
        100    2.50   8.50 9-Weik-Gebhardt vs 1-Lindstrom-Ritter
  300          8.00   3.00 10-Anesko-Musser vs 3-Swanson-Swanson
  570         11.00   0.00 11-Andrews-Waltz vs 5-Stein-Pakulski
  100          6.00   5.00 12-Christman-Jones vs 7-Bissell-Churba
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   0.50 1-Davin-Eliot vs 8-Lindsay-Stadelmaier
        170    6.50   4.50 2-LeVan-Peters vs 10-Hoover-Reitz
        170    6.50   4.50 3-Robinson-Landow vs 12-Marshall-Wallace
        170    6.50   4.50 4-Neidigh-Bamer vs 2-Khoury-Harpster
   50         10.50   0.50 5-Greenleaf-Herz vs 4-Marinak-Robinson
        170    6.50   4.50 6-Keller-Green vs 6-Whitley-Whitley
        420    1.50   9.50 7-McKeown-Goodman vs 9-Depew-Argento
        170    6.50   4.50 8-Miller-Nichols vs 11-Humilovich-Deno
        420    1.50   9.50 9-Weik-Gebhardt vs 1-Lindstrom-Ritter
        800    0.00  11.00 10-Anesko-Musser vs 3-Swanson-Swanson
        170    6.50   4.50 11-Andrews-Waltz vs 5-Stein-Pakulski
        200    3.00   8.00 12-Christman-Jones vs 7-Bissell-Churba
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   8.00 1-Davin-Eliot vs 7-Bissell-Churba
  100          9.50   1.50 2-LeVan-Peters vs 9-Depew-Argento
       1430    0.00  11.00 3-Robinson-Landow vs 11-Humilovich-Deno
  100          9.50   1.50 4-Neidigh-Bamer vs 1-Lindstrom-Ritter
        650    3.00   8.00 5-Greenleaf-Herz vs 3-Swanson-Swanson
        620    6.00   5.00 6-Keller-Green vs 5-Stein-Pakulski
        650    3.00   8.00 7-McKeown-Goodman vs 8-Lindsay-Stadelmaier
        680    1.00  10.00 8-Miller-Nichols vs 10-Hoover-Reitz
  100          9.50   1.50 9-Weik-Gebhardt vs 12-Marshall-Wallace
        620    6.00   5.00 10-Anesko-Musser vs 2-Khoury-Harpster
  100          9.50   1.50 11-Andrews-Waltz vs 4-Marinak-Robinson
        620    6.00   5.00 12-Christman-Jones vs 6-Whitley-Whitley
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   5.00 1-Davin-Eliot vs 7-Bissell-Churba
        400    4.00   7.00 2-LeVan-Peters vs 9-Depew-Argento
        430    1.00  10.00 3-Robinson-Landow vs 11-Humilovich-Deno
        420    2.00   9.00 4-Neidigh-Bamer vs 1-Lindstrom-Ritter
        400    4.00   7.00 5-Greenleaf-Herz vs 3-Swanson-Swanson
  100          7.50   3.50 6-Keller-Green vs 5-Stein-Pakulski
        400    4.00   7.00 7-McKeown-Goodman vs 8-Lindsay-Stadelmaier
  300         10.00   1.00 8-Miller-Nichols vs 10-Hoover-Reitz
  300         10.00   1.00 9-Weik-Gebhardt vs 12-Marshall-Wallace
  100          7.50   3.50 10-Anesko-Musser vs 2-Khoury-Harpster
