EVENT>Fri Aft Unl/1000/300 Prs |SESSION>             |SECTION> B N-S
------------------------,------ -------------,-------- --------------------------
DATE>May 29, 2009       |SANCTION>S0905075  | 05/29/2009 16:22|EVENT CODE>2901
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Davin          Betsy Eliot              B   .     .     .   |   .     4     .    154.47  49.51  0.43(SB)

 2 Linda Barclay          Vivian Davis             C   .     .     .   |   .     .     .    112.82  36.16          

 3 Ed Bissell             Mary Ann Churba          A   .     .     .   |   4     .     .    166.30  53.30  0.70(SA)

 4 Ruth Armstrong         Joanne Johnston          B   .     .     .   |   .     .     .    145.73  46.71          

 5 N.Dawn Neidigh         Eleanor Lindstrom        B   3     2     .   |   2     2     .    188.55  60.43  2.25(OA)

 6 Janice Lindsay         Patricia Stadelmaier     C   .     .     .   |   .     .     .    130.08  41.69          

 7 Joyce Morgan           David Winters            B   1     1     .   |   1     1     .    195.77  62.75  4.00(OA)

 8 Jan Bristol            Sophia Carney            B   .     .     .   |   .     .     .    116.95  37.48          

 9 Sandy Gilbert          Fred Gilbert             A   .     .     .   |   6     .     .    165.47  53.04  0.33(SA)

10 Timothy LeVan          Russell Palkendo         C   .     .     2   |   .     .     1    153.66  49.25  0.98(OC)

11 N Deno                 Dolores Ritter           A   .     .     .   |   .     .     .    160.33  51.39          

12 Gene Waltz             Arlene Andrews           A   .     .     .   |   .     .     .    155.16  49.73          

13 Susan Greenleaf        Peg Herz                 A   5     .     .   |   3     .     .    169.60  54.36  1.27(OA)

14 Tudor Trifan           Andrew Trifan            B   .     4     .   |   5     3     .    165.98  53.20  1.04(OB)


                                          Totals                                           2180.87       

B STRAT CHANGED TO 300-1250


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.63        0.04 10.88  9.25  2.21    6           6   1.13  3.83  9.25 11.96  3.83
         -90   ---- -460    90   -50  -400  -110   ---- -110  -430  -150   -50   140  -150 

   2>   5.46        5.46 10.88 11.96  9.79  5.46        5.46  5.46  5.46  5.46  0.04  1.13
        PASS   ---- PASS   110   130    50  PASS   ---- PASS  PASS  PASS  PASS  -400  -100 

   3>         2.75        0.04 10.33    6  10.33  2.75  2.75    6   2.75  7.63 10.33 10.33
         ----  140   ----  -50   420   170   420   140   140   170   140   200   420   420 

   4>         1.13       10.33  7.63  2.75  7.63  0.04  4.38  7.63 10.33  5.46  2.75 11.96
         ---- -500   ----  140   100  -200   100  -800  -140   100   140  -100  -200   200 

   5>   7.08  3.29  7.08        1.13 10.88 11.96  1.13        7.08  7.08  7.08  1.13  7.08
         620   140   620   ---- -100   630   660  -100   ----  620   620   620  -100   620 

   6>     6     6  11.42       11.42    6   9.79    6         0.04    6   1.67    6   1.67
        -600  -600   100   ----  100  -600  -150  -600   ---- -800  -600  -630  -600  -630 

   7>   3.83       10.33  3.83        0.04 10.33  3.83  3.83  3.83 10.33  3.83  7.63 10.33
        -100   ----  140  -100   ---- -200   140  -100  -100  -100   140  -100   110   140 

   8>   1.13        4.38  7.08        7.08  9.25  2.75  0.04 10.88  2.75 11.96  9.25  5.46
        -140   ---- -100    50   ----   50   100  -110  -300   200  -110   300   100   -50 

   9>   0.58  7.08  7.08  7.08  7.08        7.08  7.08  7.08        7.08  0.58  7.08  7.08
         -50   420   420   420   420   ----  420   420   420   ----  420   -50   420   420 

  10>   7.63 10.88  2.21 11.96  7.63        7.63  2.21  7.63        2.21  2.21  7.63  2.21
        -120   100  -130   670  -120   ---- -120  -130  -120   ---- -130  -130  -120  -130 

  11>   7.63  3.29        7.63  1.13  1.13        7.63 11.96  1.13  7.63  7.63  7.63  7.63
         420   170   ----  420   -50   -50   ----  420   450   -50   420   420   420   420 

  12>   0.58  2.75        9.79 11.96  6.54        6.54  6.54  0.58 10.88  2.75  6.54  6.54
        -460  -450   ---- -300    50  -420   ---- -420  -420  -460  -170  -450  -420  -420 

  13>   9.79  1.13  6.54  1.13  1.13  4.38  9.79        9.79  3.29        9.79  9.79  5.46
         650  -100   200  -100  -100   140   650   ----  650   100   ----  650   650   170 

  14>   5.46  2.21  5.46 10.33  8.17  0.04  2.21        2.21  5.46       11.96 10.33  8.17
        -130  -400  -130    50  -110  -430  -400   ---- -400  -130   ----  100    50  -110 

  15>   9.25  9.25  2.21       11.96  5.46  9.25  0.04        9.25  2.21  4.38  2.21  6.54
          50    50  -800   ----  100  -420    50 -1700   ----   50  -800  -500  -800  -400 

  16>   6.54  2.21  4.38       11.96  9.79  9.79  6.54        6.54  9.79  0.58  3.29  0.58
         100  -170  -110   ----  300   200   200   100   ----  100   200  -300  -140  -300 

  17>   9.79  5.46  2.21  1.13  7.63  0.04 10.88  3.29  5.46        8.71       11.96  5.46
         120   -50  -110  -200    50  -250   130  -100   -50   ----  110   ----  150   -50 

  18>   7.08  3.29 11.42  1.13  2.21  4.38  0.04  5.46  9.79       11.42        8.71  7.08
        -110  -180    50  -300  -200  -140  -800  -120   -90   ----   50   ---- -100  -110 

  19>   2.21 10.33  8.71  0.04        4.38 11.96 10.33    6   7.63        2.21    6   2.21
        -620   100  -130  -650   ---- -200   200   100  -170  -150   ---- -620  -170  -620 

  20>   3.29  0.04  8.17  1.13          6   8.17  3.29  3.29    6        11.42 11.42  9.79
        -100  -500   140  -200   ----  120   140  -100  -100   120   ----  620   620   600 

  21>   5.46  5.46  0.04  5.46  5.46  5.46  1.13 10.33 10.33  5.46 11.96              5.46
         130   130  -300   130   130   130   110   150   150   130   600   ----  ----  130 

  22>  10.33  8.71 10.33  1.13  0.04  5.46  7.63 11.96  3.29  3.29  3.29              6.54
         130   110   130  -300  -620  -140   100   510  -170  -170  -170   ----  ---- -100 

  23>   7.63  2.21 10.33  3.29  4.92        4.92  0.58  6.54 10.33  0.58 11.96        8.71
         100  -140   120  -130  -110   ---- -110  -300    90   120  -300   200   ----  110 

  24>   2.21  2.21  7.08 10.88  2.21        7.08  2.21  9.79  7.08  2.21  7.08       11.96
        -460  -460  -430  -400  -460   ---- -430  -460  -420  -430  -460  -430   ----  200 

  25>     4-    1     4-    8-   12     8-    1     8-   11     8-    1     4-    4-      
         140   -50   140   170   420   170   -50   170   300   170   -50   140   140   ----

  26>    11-    2     4      -    4    11-    8-     -    6-   10     8-    4     6-      
         200  -120  -100  -200  -100   200  PASS  -200   -90   100  PASS  -100   -90   ----

  27>         2.75 11.42  6.54 11.42  1.13  6.54  2.75  6.54  6.54  6.54  9.79  0.04      
         ----  170   500   420   500   100   420   170   420   420   420   450    50   ----

  28>         8.71  8.71  3.83 11.42  1.13 11.42  2.21  6.54  8.71  5.46  0.04  3.83      
         ----   50    50  -110   100  -300   100  -200   -90    50  -100  -400  -110   ----



EVENT>Fri Aft Unl/1000/300 Prs |SESSION>             |SECTION> B E-W
------------------------,------ -------------,-------- --------------------------
DATE>May 29, 2009       |SANCTION>S0905075  | 05/29/2009 16:22|EVENT CODE>2901
---------------------,-- -------------------- -------------,---------------------
DIR> STATE COLLEGE   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>PENN STATE SECTIONAL
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Anesko         Anna Musser              B   .     .     .   |   .     .     .    155.29  49.77          

 2 Cindy Wagner           Jeanne Flaccus           C   .     .     .   |   .     .     .    137.94  44.21          

 3 Kevin Burns            Jim McKeown              A   6     .     .   |   3     .     .    169.32  54.27  1.00(SA)

 4 Barbara Marinak        Margaret Robinson        B   .     5     .   |   5     2     .    163.40  52.37  0.82(SB)

 5 Virginia Marshall      J Donald Hollinger       B   .     .     .   |   6     3     .    160.83  51.55  0.59(SB)

 6 Jill Anderson          Shirley Miller           C   .     .     .   |   .     .     .    123.78  39.67          

 7 Nancy Pakulski         Judy Stein               A   .     .     .   |   .     .     .    147.38  47.24          

 8 Mayre Meyers           Eileen Friend            B   .     .     .   |   .     .     .    141.71  45.42          

 9 Susan Nichols          Donald Strickler         A   .     .     .   |   .     .     .    135.76  43.51          

10 Irene Harpster         Noreen Khoury            C   .     .     1   |   .     .     1    159.61  51.16  1.31(OC)

11 Jacqueline Humilovich  Connie Bamer             B   4     3     .   |   2     1     .    174.15  55.82  1.69(OA)

12 David Hoover           Barbara Mateer           A   .     .     .   |   4     .     .    165.91  53.18  0.70(SA)

13 Carol Reitz            Jess Goodman             A   2     .     .   |   1     .     .    193.33  61.96  3.00(OA)




                                          Totals                                           2028.41       

B STRAT CHANGED TO 300-1250


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.38          6  11.96 10.88  1.13  8.17  2.75  2.75  9.79  0.04    6   8.17      
          90   ----  110   460   430   -90   150    50    50   400  -140   110   150   ----

   2>   6.54        6.54  6.54  6.54  1.13  6.54  0.04  6.54  2.21 11.96  6.54 10.88      
        PASS   ---- PASS  PASS  PASS  -110  PASS  -130  PASS   -50   400  PASS   100   ----

   3>   9.25  9.25          6  11.96  9.25  1.67  4.38    6   1.67  1.67  1.67  9.25      
        -140  -140   ---- -170    50  -140  -420  -200  -170  -420  -420  -420  -140   ----

   4>   7.63 10.88        4.38  1.67  1.67  4.38  6.54  9.25  9.25  4.38  0.04 11.96      
         140   500   ---- -100  -140  -140  -100   100   200   200  -100  -200   800   ----

   5>   8.71  4.92  4.92        4.92 10.88  4.92  1.13 10.88  0.04  4.92 10.88  4.92      
        -140  -620  -620   ---- -620   100  -620  -630   100  -660  -620   100  -620   ----

   6>     6  11.96  0.58          6   0.58 10.33    6     6   2.21 10.33    6     6       
         600   800  -100   ----  600  -100   630   600   600   150   630   600   600   ----

   7>   8.17  1.67  1.67  8.17        8.17 11.96  4.38  1.67  1.67  8.17  8.17  8.17      
         100  -140  -140   100   ----  100   200  -110  -140  -140   100   100   100   ----

   8>   1.13  7.63  9.25  4.92        0.04  4.92  2.75  2.75  6.54  9.25 10.88 11.96      
        -200   100   110   -50   ---- -300   -50  -100  -100    50   110   140   300   ----

   9>   4.92  4.92  4.92 11.42  4.92        4.92  4.92  4.92  4.92 11.42  4.92  4.92      
        -420  -420  -420    50  -420   ---- -420  -420  -420  -420    50  -420  -420   ----

  10>   9.79  9.79  0.04  9.79  4.38        4.38  4.38  9.79  9.79  4.38  4.38  1.13      
         130   130  -670   130   120   ----  120   120   130   130   120   120  -100   ----

  11>   4.38  4.38  4.38 10.88  4.38 10.88        4.38  4.38  4.38  0.04  8.71 10.88      
        -420  -420  -420    50  -420    50   ---- -420  -420  -420  -450  -170    50   ----

  12>   1.13  2.21  9.25  0.04  5.46  5.46        5.46  5.46 11.42  5.46  9.25 11.42      
         170   300   450   -50   420   420   ----  420   420   460   420   450   460   ----

  13>  10.88  2.21 10.88  2.21  7.63  6.54  2.21        2.21  2.21 10.88  8.71  5.46      
         100  -650   100  -650  -140  -170  -650   ---- -650  -650   100  -100  -200   ----

  14>   1.67  0.04  3.83  1.67 11.96  3.83  9.79        6.54  9.79  9.79  6.54  6.54      
         -50  -100   110   -50   430   110   400   ----  130   400   400   130   130   ----

  15>   7.63  0.04  9.79  6.54  5.46  2.75  2.75 11.96        2.75  2.75  9.79  9.79      
         500  -100   800   420   400   -50   -50  1700   ----  -50   -50   800   800   ----

  16>  11.42  0.04  8.71  2.21 11.42  2.21  5.46  5.46        9.79  5.46  7.63  2.21      
         300  -300   140  -200   300  -200  -100  -100   ----  170  -100   110  -200   ----

  17>   4.38  0.04 11.96  6.54  1.13  2.21  8.71  6.54  6.54        9.79  3.29 10.88      
         -50  -150   250    50  -130  -120   100    50    50   ----  110  -110   200   ----

  18>   9.79  3.29  7.63  4.92 11.96  4.92  6.54  8.71  2.21        0.58  0.58 10.88      
         200   100   140   110   800   110   120   180    90   ----  -50   -50   300   ----

  19>     6   7.63  9.79  0.04  9.79  1.67  1.67    6   3.29  4.38       11.96  9.79      
         170   200   620  -200   620  -100  -100   170   130   150   ----  650   620   ----

  20>   0.58    6   2.21  3.83  8.71  8.71 11.96  8.71  3.83    6        10.88  0.58      
        -620  -120  -600  -140   100   100   500   100  -140  -120   ----  200  -620   ----

  21>   6.54  6.54 10.88  6.54  1.67  6.54  1.67 11.96  6.54  6.54  0.04        6.54      
        -130  -130  -110  -130  -150  -130  -150   300  -130  -130  -600   ---- -130   ----

  22>   6.54  5.46  4.38  1.67  0.04  3.29  8.71  1.67  8.71 10.88  8.71       11.96      
         140   100  -100  -130  -510  -110   170  -130   170   300   170   ----  620   ----

  23>   3.29  7.08  4.38 11.42  9.79  5.46  1.67  1.67  8.71 11.42  7.08  0.04            
        -110   110  -100   300   140   -90  -120  -120   130   300   110  -200   ----  ----

  24>   0.04  4.92  9.79  9.79  9.79  2.21  4.92  4.92  1.13  9.79  9.79  4.92            
        -200   430   460   460   460   420   430   430   400   460   460   430   ----  ----

  25>    11     7-    3-   11     1     7-    3-    3-   11     0     7-    3-    7-      
          50  -140  -170    50  -300  -140  -170  -170    50  -420  -140  -170  -140   ----

  26>     3-     -   11-   10     5-    8     2    11-    3-    8     8      -    5-      
        PASS  -200   200   120    90   100  -100   200  PASS   100   100  -200    90   ----

  27>         9.25  9.25  5.46  0.58  5.46  5.46  5.46  0.58  2.21 10.88 11.96  5.46      
         ---- -170  -170  -420  -500  -420  -420  -420  -500  -450  -100   -50  -420   ----

  28>         9.79  3.29  5.46  3.29  3.29  8.17  6.54  0.58 11.96 10.88  8.17  0.58      
         ----  200   -50    90   -50   -50   110   100  -100   400   300   110  -100   ----
Fri Aft Unl/1000/300 Prs May 29, 2009
Scores after 13 rounds  Average:  156.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.75  195.77  B   1     1           1     1          4.00(OA) Joyce Morgan - David Winters
  5   60.43  188.55  B   2     2           3     2          2.25(OA) N.Dawn Neidigh - Eleanor Lindstrom
 13   54.36  169.60  A   3                 5                1.27(OA) Susan Greenleaf - Peg Herz
  3   53.30  166.30  A   4                                  0.70(SA) Ed Bissell - Mary Ann Churba
 14   53.20  165.98  B   5     3                 4          1.04(OB) Tudor Trifan - Andrew Trifan
  9   53.04  165.47  A   6                                  0.33(SA) Sandy Gilbert - Fred Gilbert
 11   51.39  160.33  A                                               N Deno - Dolores Ritter
 12   49.73  155.16  A                                               Gene Waltz - Arlene Andrews
  1   49.51  154.47  B         4                            0.43(SB) Phyllis Davin - Betsy Eliot
 10   49.25  153.66  C               1                 2    0.98(OC) Timothy LeVan - Russell Palkendo
  4   46.71  145.73  B                                               Ruth Armstrong - Joanne Johnston
  6   41.69  130.08  C                                               Janice Lindsay - Patricia Stadelmaier
  8   37.48  116.95  B                                               Jan Bristol - Sophia Carney
  2   36.16  112.82  C                                               Linda Barclay - Vivian Davis

Fri Aft Unl/1000/300 Prs May 29, 2009
Scores after 13 rounds  Average:  156.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   61.96  193.33  A   1                 2                3.00(OA) Carol Reitz - Jess Goodman
 11   55.82  174.15  B   2     1           4     3          1.69(OA) Jacqueline Humilovich - Connie Bamer
  3   54.27  169.32  A   3                 6                1.00(SA) Kevin Burns - Jim McKeown
 12   53.18  165.91  A   4                                  0.70(SA) David Hoover - Barbara Mateer
  4   52.37  163.40  B   5     2                 5          0.82(SB) Barbara Marinak - Margaret Robinson
  5   51.55  160.83  B   6     3                            0.59(SB) Virginia Marshall - J Donald Hollinger
 10   51.16  159.61  C               1                 1    1.31(OC) Irene Harpster - Noreen Khoury
  1   49.77  155.29  B                                               Michael Anesko - Anna Musser
  7   47.24  147.38  A                                               Nancy Pakulski - Judy Stein
  8   45.42  141.71  B                                               Mayre Meyers - Eileen Friend
  2   44.21  137.94  C                                               Cindy Wagner - Jeanne Flaccus
  9   43.51  135.76  A                                               Susan Nichols - Donald Strickler
  6   39.67  123.78  C                                               Jill Anderson - Shirley Miller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.63   4.38 1-Davin-Eliot vs 1-Anesko-Musser
        460    0.04  11.96 3-Bissell-Churba vs 4-Marinak-Robinson
   90         10.88   1.13 4-Armstrong-Johnston vs 6-Anderson-Miller
         50    9.25   2.75 5-Neidigh-Lindstrom vs 8-Meyers-Friend
        400    2.21   9.79 6-Lindsay-Stadelmaier vs 10-Harpster-Khoury
        110    6.00   6.00 7-Morgan-Winters vs 12-Hoover-Mateer
        110    6.00   6.00 9-Gilbert-Gilbert vs 3-Burns-McKeown
        430    1.13  10.88 10-LeVan-Palkendo vs 5-Marshall-Hollinger
        150    3.83   8.17 11-Deno-Ritter vs 7-Pakulski-Stein
         50    9.25   2.75 12-Waltz-Andrews vs 9-Nichols-Strickler
  140         11.96   0.04 13-Greenleaf-Herz vs 11-Humilovich-Bamer
        150    3.83   8.17 14-Trifan-Trifan vs 13-Reitz-Goodman
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.46   6.54 1-Davin-Eliot vs 1-Anesko-Musser
    PASS       5.46   6.54 3-Bissell-Churba vs 4-Marinak-Robinson
  110         10.88   1.13 4-Armstrong-Johnston vs 6-Anderson-Miller
  130         11.96   0.04 5-Neidigh-Lindstrom vs 8-Meyers-Friend
   50          9.79   2.21 6-Lindsay-Stadelmaier vs 10-Harpster-Khoury
    PASS       5.46   6.54 7-Morgan-Winters vs 12-Hoover-Mateer
    PASS       5.46   6.54 9-Gilbert-Gilbert vs 3-Burns-McKeown
    PASS       5.46   6.54 10-LeVan-Palkendo vs 5-Marshall-Hollinger
    PASS       5.46   6.54 11-Deno-Ritter vs 7-Pakulski-Stein
    PASS       5.46   6.54 12-Waltz-Andrews vs 9-Nichols-Strickler
        400    0.04  11.96 13-Greenleaf-Herz vs 11-Humilovich-Bamer
        100    1.13  10.88 14-Trifan-Trifan vs 13-Reitz-Goodman
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.75   9.25 2-Barclay-Davis vs 2-Wagner-Flaccus
         50    0.04  11.96 4-Armstrong-Johnston vs 5-Marshall-Hollinger
  420         10.33   1.67 5-Neidigh-Lindstrom vs 7-Pakulski-Stein
  170          6.00   6.00 6-Lindsay-Stadelmaier vs 9-Nichols-Strickler
  420         10.33   1.67 7-Morgan-Winters vs 11-Humilovich-Bamer
  140          2.75   9.25 8-Bristol-Carney vs 13-Reitz-Goodman
  140          2.75   9.25 9-Gilbert-Gilbert vs 1-Anesko-Musser
  170          6.00   6.00 10-LeVan-Palkendo vs 4-Marinak-Robinson
  140          2.75   9.25 11-Deno-Ritter vs 6-Anderson-Miller
  200          7.63   4.38 12-Waltz-Andrews vs 8-Meyers-Friend
  420         10.33   1.67 13-Greenleaf-Herz vs 10-Harpster-Khoury
  420         10.33   1.67 14-Trifan-Trifan vs 12-Hoover-Mateer
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.13  10.88 2-Barclay-Davis vs 2-Wagner-Flaccus
  140         10.33   1.67 4-Armstrong-Johnston vs 5-Marshall-Hollinger
  100          7.63   4.38 5-Neidigh-Lindstrom vs 7-Pakulski-Stein
        200    2.75   9.25 6-Lindsay-Stadelmaier vs 9-Nichols-Strickler
  100          7.63   4.38 7-Morgan-Winters vs 11-Humilovich-Bamer
        800    0.04  11.96 8-Bristol-Carney vs 13-Reitz-Goodman
        140    4.38   7.63 9-Gilbert-Gilbert vs 1-Anesko-Musser
  100          7.63   4.38 10-LeVan-Palkendo vs 4-Marinak-Robinson
  140         10.33   1.67 11-Deno-Ritter vs 6-Anderson-Miller
        100    5.46   6.54 12-Waltz-Andrews vs 8-Meyers-Friend
        200    2.75   9.25 13-Greenleaf-Herz vs 10-Harpster-Khoury
  200         11.96   0.04 14-Trifan-Trifan vs 12-Hoover-Mateer
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.08   4.92 1-Davin-Eliot vs 13-Reitz-Goodman
  140          3.29   8.71 2-Barclay-Davis vs 1-Anesko-Musser
  620          7.08   4.92 3-Bissell-Churba vs 3-Burns-McKeown
        100    1.13  10.88 5-Neidigh-Lindstrom vs 6-Anderson-Miller
  630         10.88   1.13 6-Lindsay-Stadelmaier vs 8-Meyers-Friend
  660         11.96   0.04 7-Morgan-Winters vs 10-Harpster-Khoury
        100    1.13  10.88 8-Bristol-Carney vs 12-Hoover-Mateer
  620          7.08   4.92 10-LeVan-Palkendo vs 2-Wagner-Flaccus
  620          7.08   4.92 11-Deno-Ritter vs 5-Marshall-Hollinger
  620          7.08   4.92 12-Waltz-Andrews vs 7-Pakulski-Stein
        100    1.13  10.88 13-Greenleaf-Herz vs 9-Nichols-Strickler
  620          7.08   4.92 14-Trifan-Trifan vs 11-Humilovich-Bamer
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   6.00 1-Davin-Eliot vs 13-Reitz-Goodman
        600    6.00   6.00 2-Barclay-Davis vs 1-Anesko-Musser
  100         11.42   0.58 3-Bissell-Churba vs 3-Burns-McKeown
  100         11.42   0.58 5-Neidigh-Lindstrom vs 6-Anderson-Miller
        600    6.00   6.00 6-Lindsay-Stadelmaier vs 8-Meyers-Friend
        150    9.79   2.21 7-Morgan-Winters vs 10-Harpster-Khoury
        600    6.00   6.00 8-Bristol-Carney vs 12-Hoover-Mateer
        800    0.04  11.96 10-LeVan-Palkendo vs 2-Wagner-Flaccus
        600    6.00   6.00 11-Deno-Ritter vs 5-Marshall-Hollinger
        630    1.67  10.33 12-Waltz-Andrews vs 7-Pakulski-Stein
        600    6.00   6.00 13-Greenleaf-Herz vs 9-Nichols-Strickler
        630    1.67  10.33 14-Trifan-Trifan vs 11-Humilovich-Bamer
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.83   8.17 1-Davin-Eliot vs 12-Hoover-Mateer
  140         10.33   1.67 3-Bissell-Churba vs 2-Wagner-Flaccus
        100    3.83   8.17 4-Armstrong-Johnston vs 4-Marinak-Robinson
        200    0.04  11.96 6-Lindsay-Stadelmaier vs 7-Pakulski-Stein
  140         10.33   1.67 7-Morgan-Winters vs 9-Nichols-Strickler
        100    3.83   8.17 8-Bristol-Carney vs 11-Humilovich-Bamer
        100    3.83   8.17 9-Gilbert-Gilbert vs 13-Reitz-Goodman
        100    3.83   8.17 10-LeVan-Palkendo vs 1-Anesko-Musser
  140         10.33   1.67 11-Deno-Ritter vs 3-Burns-McKeown
        100    3.83   8.17 12-Waltz-Andrews vs 6-Anderson-Miller
  110          7.63   4.38 13-Greenleaf-Herz vs 8-Meyers-Friend
  140         10.33   1.67 14-Trifan-Trifan vs 10-Harpster-Khoury
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.13  10.88 1-Davin-Eliot vs 12-Hoover-Mateer
        100    4.38   7.63 3-Bissell-Churba vs 2-Wagner-Flaccus
   50          7.08   4.92 4-Armstrong-Johnston vs 4-Marinak-Robinson
   50          7.08   4.92 6-Lindsay-Stadelmaier vs 7-Pakulski-Stein
  100          9.25   2.75 7-Morgan-Winters vs 9-Nichols-Strickler
        110    2.75   9.25 8-Bristol-Carney vs 11-Humilovich-Bamer
        300    0.04  11.96 9-Gilbert-Gilbert vs 13-Reitz-Goodman
  200         10.88   1.13 10-LeVan-Palkendo vs 1-Anesko-Musser
        110    2.75   9.25 11-Deno-Ritter vs 3-Burns-McKeown
  300         11.96   0.04 12-Waltz-Andrews vs 6-Anderson-Miller
  100          9.25   2.75 13-Greenleaf-Herz vs 8-Meyers-Friend
         50    5.46   6.54 14-Trifan-Trifan vs 10-Harpster-Khoury
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.58  11.42 1-Davin-Eliot vs 11-Humilovich-Bamer
  420          7.08   4.92 2-Barclay-Davis vs 13-Reitz-Goodman
  420          7.08   4.92 3-Bissell-Churba vs 1-Anesko-Musser
  420          7.08   4.92 4-Armstrong-Johnston vs 3-Burns-McKeown
  420          7.08   4.92 5-Neidigh-Lindstrom vs 5-Marshall-Hollinger
  420          7.08   4.92 7-Morgan-Winters vs 8-Meyers-Friend
  420          7.08   4.92 8-Bristol-Carney vs 10-Harpster-Khoury
  420          7.08   4.92 9-Gilbert-Gilbert vs 12-Hoover-Mateer
  420          7.08   4.92 11-Deno-Ritter vs 2-Wagner-Flaccus
         50    0.58  11.42 12-Waltz-Andrews vs 4-Marinak-Robinson
  420          7.08   4.92 13-Greenleaf-Herz vs 7-Pakulski-Stein
  420          7.08   4.92 14-Trifan-Trifan vs 9-Nichols-Strickler
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.63   4.38 1-Davin-Eliot vs 11-Humilovich-Bamer
