EVENT>Saturday Afternoon Pairs |SESSION>             |SECTION> F N-S
------------------------,------ -------------,-------- --------------------------
DATE>October 11, 2008   |SANCTION>S0810087  | 10/11/2008 18:09|EVENT CODE>5
---------------------,-- -------------------- -------------,---------------------
DIR> Williamsport Pa |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>S
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N.Dawn Neidigh         Connie Bamer             B   .     3     .   |   5     1     .    108.00  50.00  1.12(OB)

 2 Nancy Pakulski         William Hamm             A   6     .     .   |   4     .     .    120.00  55.56  0.87(OA)

 3 Mary Ann Churba        Ed Bissell               A   2     .     .   |   1     .     .    138.00  63.89  2.75(OA)

 4 Arthur Altman          Nancy Altman             B   .     .     .   |   .     .     .    100.50  46.53          

 5 David Hall             Raymond Depew            A   .     .     .   |   .     .     .    102.50  47.45          

 6 Helen Shaffer          Lorraine Lecce           C   .     .     2   |   .     2     1    101.00  46.76  0.98(OC)

 7 Arlene Andrews         Gene Waltz               A   3     .     .   |   2     .     .    136.00  62.96  2.06(OA)

 8 Peg Herz               Joyce Morgan             A   .     .     .   |   .     .     .     99.50  46.06          

 9 Jane Whitley           Gail Whitley             A   .     .     .   |   .     .     .     95.00  43.98          

10 Thomas Weik            Sandra Gebhardt          A   5     .     .   |   3     .     .    127.50  59.03  1.16(OA)

11 Doris Winner           Virginia Marshall        A   .     .     .   |   .     .     .     86.00  39.81          

12 Donald Dascher         Timothy Levan            C   .     .     .   |   .     .     .     82.00  37.96          


                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6-    3-    5     6-    8     0     3-    1-    1-      
         ----  ---- -480  -920  -490  -480    50  -990  -920  -980  -980   ----

   2>                 7     1-    1-    5     5     1-    5     1-    8       
         ----  ----   90   -90   -90    50    50   -90    50   -90   150   ----

   3>                 2-    7     7     4-    2-    0     7     1     4-      
         ----  ----  150   400   400   200   150  -140   400   100   200   ----

   4>                       2-    2-    0     7     7     4-    7     1     4-
         ----  ----  ---- -200  -200  -400   140   140  -100   140  -300  -100 

   5>                       4     1-    8     6     6     3     1-    0     6 
         ----  ----  ---- -200  -450  -130  -150  -150  -420  -450  -800  -150 

   6>                       4-    0     4-    4-    4-    4-    8     4-    1 
         ----  ----  ----  400  -300   400   400   400   400   460   400   100 

   7>     0                       1-    3     4     5     6     8     1-    7 
        -800   ----  ----  ---- -620  -600  -200  -150  -140   200  -620  -130 

   8>     2                       7     2     8     2     5-    2     5-    2 
        -100   ----  ----  ----  100  -100   360  -100   -50  -100   -50  -100 

   9>     6-                      1     6-    1     6-    1     3-    3-    6-
         100   ----  ----  ---- -170   100  -170   100  -170  -140  -140   100 

  10>     2     8                       7     6     2     4     5     0     2 
        -200   150   ----  ----  ----  110   100  -200  -170  -100  -300  -200 

  11>     0     3-                      3-    3-    3-    7-    7-    3-    3-
        -100   100   ----  ----  ----  100   100   100   150   150   100   100 

  12>     8     2                        -    6      -    3-    7     5     3-
         140  -100   ----  ----  ---- -200   120  -200    90   130   110    90 

  13>     4     6-    6-                      6-    3     1     6-    1     1 
        -130  -120  -120   ----  ----  ---- -120  -150  -600  -120  -600  -600 

  14>     7-    6     4-                      7-    2     4-    3     1     0 
         110    50   -50   ----  ----  ----  110  -110   -50  -100  -130  -150 

  15>     5     5     5                        -    5      -    5     5     5 
         660   660   660   ----  ----  ----  630   660   630   660   660   660 

  16>     6     2-    2-    7-                      2-    2-    2-    7-    2-
        -990 -1440 -1440  -690   ----  ----  -----1440 -1440 -1440  -690 -1440 

  17>     3     6     6      -                      8     3      -    6     3 
         -50   130   130  -100   ----  ----  ----  150   -50  -100   130   -50 

  18>     7-    1     4-    1                       7-    4-    4-    1     4-
         -90  -150  -120  -150   ----  ----  ----  -90  -120  -120  -150  -120 

  19>     6-     -    6-     -    3-                      3-    8     3-    3-
        -600  -660  -600  -660  -630   ----  ----  ---- -630   100  -630  -630 

  20>     1     8     2-    4     5-                      7     5-    2-    0 
        -100  1100   100   110   200   ----  ----  ----  400   200   100  -140 

  21>     4     4     8     4     0                       4     4     4     4 
         650   650  1100   650   620   ----  ----  ----  650   650   650   650 

  22>     0     7     8     6     4-    2                       2     4-    2 
        -800   100   170   -80  -130  -150   ----  ----  ---- -150  -130  -150 

  23>     7     7     0     7     4-    1-                      4-    1-    3 
         100   100  -690   100  -130  -630   ----  ----  ---- -130  -630  -600 

  24>     2-    0     5-    1     2-    8                       7     5-    4 
        -110  -430   100  -150  -110   200   ----  ----  ----  150   100   -90 

  25>     4     4     0     6     8     4     7                       1-    1-
        -620  -620  -660  -600   200  -620   100   ----  ----  ---- -630  -630 

  26>     8     5     5     1     5     2     5                       0     5 
          90  PASS  PASS  -140  PASS  -100  PASS   ----  ----  ---- -200  PASS 

  27>     6      -    6     4     8      -    6                       3     2 
         140  -100   140   100   170  -100   140   ----  ----  ----   90   -50 

  28>     4-    4-    4-    4-    4-    4-    4-    4-                      0 
         620   620   620   620   620   620   620   620   ----  ----  ----  150 

  29>     2     5-    7     8     2     5-    2     2                       2 
        -100   170   400   930  -100   170  -100  -100   ----  ----  ---- -100 

  30>      -    6-    3     3     5      -    6-    8                       3 
        -100   140   -50   -50    80  -100   140   150   ----  ----  ----  -50 

  31>     7-    4-    7-    4-    4-    1     4-    1     1                   
         150    50   150    50    50  -400    50  -400  -400   ----  ----  ----

  32>     3     7     4-    4-    1     8     6     1     1                   
        -170   110  -100  -100  -200   130   -50  -200  -200   ----  ----  ----

  33>     0     3-    8     3-    3-    3-    3-    7     3-                  
        -500  -450    50  -450  -450  -450  -450  -300  -450   ----  ----  ----

  34>           2     5     5     5     0     5     5     1     8             
         ----  110   130   130   130  -100   130   130   100   630   ----  ----

  35>           7-    5     2     4     2     7-    0     2     6             
         ----  420   140   -50   110   -50   420  -100   -50   400   ----  ----

  36>           2-    7     0     4-    7     2-    4-    1     7             
         ---- -100   630  -300   130   630  -100   130  -130   630   ----  ----



EVENT>Saturday Afternoon Pairs |SESSION>             |SECTION> F E-W
------------------------,------ -------------,-------- --------------------------
DATE>October 11, 2008   |SANCTION>S0810087  | 10/11/2008 18:09|EVENT CODE>5
---------------------,-- -------------------- -------------,---------------------
DIR> Williamsport Pa |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>S
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leonard Ellis          Brian Snyder             B   .     4     .   |   .     3     .    106.00  49.07  0.84(OB)

 2 Nevin Krentz           Shirley Krentz           C   .     1     1   |   3     1     1    113.50  52.55  1.99(OB)

 3 Kevin Burns            Jim McKeown              A   .     .     .   |   .     .     .    103.50  47.92          

 4 Bonnie Elgar           William Elgar            B   .     2     .   |   5     2     .    109.00  50.46  1.49(OB)

 5 Fred Gilbert           Sandy Gilbert            A   4     .     .   |   2     .     .    130.00  60.19  1.55(OA)

 6 Irene Harpster         Noreen Khoury            C   .     .     .   |   .     .     .     94.00  43.52          

 7 Michael Anesko         Doris Plotts             A   .     .     .   |   .     .     .     99.00  45.83          

 8 Martha Hodrick         Judy Stein               A   .     .     .   |   4     .     .    111.50  51.62  0.64(SA)

 9 Sarah Soster           Donald Strickler         A   1     .     .   |   1     .     .    142.00  65.74  3.67(OA)

10 Cheryl Pehoushek       Russell Palkendo         B   .     .     .   |   .     .     .     98.00  45.37          

11 Doris Grot             Marjorie Winder          C   .     .     .   |   .     .     .     87.00  40.28          

12 Billy Cooke            James Cooke              B   .     .     .   |   .     .     .    102.50  47.45          


                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 0           8     1-    4-    4-    6-    3     6-    1-
         ----  ----  -50   ----  990   480   920   920   980   490   980   480 

   2>                 3           6-    1     3     6-    6-    6-    0     3 
         ----  ----  -50   ----   90   -90   -50    90    90    90  -150   -50 

   3>                 5-          8     5-    1     1     7     1     3-    3-
         ----  ---- -150   ----  140  -150  -400  -400  -100  -400  -200  -200 

   4>     1                 1           3-    5-    1     5-    7     8     3-
        -140   ----  ---- -140   ----  100   200  -140   200   300   400   100 

   5>     2                 2           5     4     6-    6-    8     0     2 
         150   ----  ----  150   ----  420   200   450   450   800   130   150 

   6>     3-                3-          3-    3-    0     8     3-    3-    7 
        -400   ----  ---- -400   ---- -400  -400  -460   300  -400  -400  -100 

   7>     8     3                 2           0     6-    6-    5     1     4 
         800   150   ----  ----  140   ---- -200   620   620   600   130   200 

   8>     6     6                 2-          6     1     2-    6     6     0 
         100   100   ----  ----   50   ----  100  -100    50   100   100  -360 

   9>     1-    1-                7           4-    7     4-    1-    1-    7 
        -100  -100   ----  ----  170   ----  140   170   140  -100  -100   170 

  10>     6     0     4                 3           8     1     6     2     6 
         200  -150   170   ----  ----  100   ----  300  -110   200  -100   200 

  11>     4-    4-     -                 -          4-    4-    4-    4-    8 
        -100  -100  -150   ----  ---- -150   ---- -100  -100  -100  -100   100 

  12>     7-    6     4-                1           3     7-    4-    2     0 
         200   100   -90   ----  ---- -130   ---- -110   200   -90  -120  -140 

  13>     1-    7     1-    1-                7           7     1-    4     5 
         120   600   120   120   ----  ----  600   ----  600   120   130   150 

  14>     2     3-    3-    5                 7           8      -     -    6 
         -50    50    50   100   ----  ----  130   ----  150  -110  -110   110 

  15>     3     7-    3     3                 3           3     7-    3     3 
        -660  -630  -660  -660   ----  ---- -660   ---- -660  -630  -660  -660 

  16>     5-    5-    5-     -     -                5-          2     5-    5-
        1440  1440  1440   690   690   ----  ---- 1440   ----  990  1440  1440 

  17>     5     2     7-    7-    2                 5           5     0     2 
          50  -130   100   100  -130   ----  ----   50   ----   50  -150  -130 

  18>     3-    3-    3-    7     7                 3-           -     -    7 
         120   120   120   150   150   ----  ----  120   ----   90    90   150 

  19>     1-    0     7-    4-    4-    4-                1-          7-    4-
         600  -100   660   630   630   630   ----  ----  600   ----  660   630 

  20>     5-    2-    4     5-    2-    8                 7           0     1 
        -100  -200  -110  -100  -200   140   ----  ----  100   -----1100  -400 

  21>     0     4     4     4     8     4                 4           4     4 
       -1100  -650  -650  -650  -620  -650   ----  ---- -650   ---- -650  -650 

  22>     6     2     3-    3-    6     6     8                 1           0 
         150    80   130   130   150   150   800   ----  ---- -100   ---- -170 

  23>     3-    1     6-    3-    5     6-    1                 1           8 
         130  -100   630   130   600   630  -100   ----  ---- -100   ----  690 

  24>     1     7     2-    5-    4     0     5-                8           2-
        -150   150  -100   110    90  -200   110   ----  ----  430   ---- -100 

  25>     2     6-    0     6-    4     4     1     4                 8       
         600   630  -200   630   620   620  -100   620   ----  ----  660   ----

  26>     7     8     3     3     6     0     3     3                 3       
         140   200  PASS  PASS   100   -90  PASS  PASS   ----  ---- PASS   ----

  27>     4     5     0     6     7-    2     2     7-                2       
        -100   -90  -170    50   100  -140  -140   100   ----  ---- -140   ----

  28>           3-    8     3-    3-    3-    3-    3-    3-                3-
         ---- -620  -150  -620  -620  -620  -620  -620  -620   ----  ---- -620 

  29>           6     6     2-    6     6     2-    6     1                 0 
         ----  100   100  -170   100   100  -170   100  -400   ----  ---- -930 

  30>           3     5     7-    7-    1-    1-    0     5                 5 
         ----  -80    50   100   100  -140  -140  -150    50   ----  ----   50 

  31>     3-          7      -    3-    3-    7      -    7     3-            
         -50   ----  400  -150   -50   -50   400  -150   400   -50   ----  ----

  32>     7           0     5     2     1     7     3-    7     3-            
         200   ---- -130   170    50  -110   200   100   200   100   ----  ----

  33>     4-          4-    8     4-    4-    1     0     4-    4-            
         450   ----  450   500   450   450   300   -50   450   450   ----  ----

  34>           8           3     6     3     3     7     3     0     3       
         ----  100   ---- -130  -110  -130  -130  -100  -130  -630  -130   ----

  35>           6            -     -    8     3     6     6     2     4       
         ----   50   ---- -420  -420   100  -140    50    50  -400  -110   ----

  36>           1           5-    5-    3-    1     7     8     1     3-      
         ---- -630   ----  100   100  -130  -630   130   300  -630  -130   ----
Saturday Afternoon Pairs October 11, 2008
Scores after  9 rounds  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.89  138.00  A   1                 2                2.75(OA) Mary Ann Churba - Ed Bissell
  7   62.96  136.00  A   2                 3                2.06(OA) Arlene Andrews - Gene Waltz
 10   59.03  127.50  A   3                 5                1.16(OA) Thomas Weik - Sandra Gebhardt
  2   55.56  120.00  A   4                 6                0.87(OA) Nancy Pakulski - William Hamm
  1   50.00  108.00  B   5     1                 3          1.12(OB) N.Dawn Neidigh - Connie Bamer
  5   47.45  102.50  A                                               David Hall - Raymond Depew
  6   46.76  101.00  C         2     1                 2    0.98(OC) Helen Shaffer - Lorraine Lecce
  4   46.53  100.50  B                                               Arthur Altman - Nancy Altman
  8   46.06   99.50  A                                               Peg Herz - Joyce Morgan
  9   43.98   95.00  A                                               Jane Whitley - Gail Whitley
 11   39.81   86.00  A                                               Doris Winner - Virginia Marshall
 12   37.96   82.00  C                                               Donald Dascher - Timothy Levan

Saturday Afternoon Pairs October 11, 2008
Scores after  9 rounds  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   65.74  142.00  A   1                 1                3.67(OA) Sarah Soster - Donald Strickler
  5   60.19  130.00  A   2                 4                1.55(OA) Fred Gilbert - Sandy Gilbert
  2   52.55  113.50  C   3     1     1           1     1    1.99(OB) Nevin Krentz - Shirley Krentz
  8   51.62  111.50  A   4                                  0.64(SA) Martha Hodrick - Judy Stein
  4   50.46  109.00  B   5     2                 2          1.49(OB) Bonnie Elgar - William Elgar
  1   49.07  106.00  B         3                 4          0.84(OB) Leonard Ellis - Brian Snyder
  3   47.92  103.50  A                                               Kevin Burns - Jim McKeown
 12   47.45  102.50  B                                               Billy Cooke - James Cooke
  7   45.83   99.00  A                                               Michael Anesko - Doris Plotts
 10   45.37   98.00  B                                               Cheryl Pehoushek - Russell Palkendo
  6   43.52   94.00  C                                               Irene Harpster - Noreen Khoury
 11   40.28   87.00  C                                               Doris Grot - Marjorie Winder

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.50   1.50 3-Churba-Bissell vs 6-Harpster-Khoury
        920    3.50   4.50 4-Altman-Altman vs 8-Hodrick-Stein
        490    5.00   3.00 5-Hall-Depew vs 10-Pehoushek-Palkendo
        480    6.50   1.50 6-Shaffer-Lecce vs 12-Cooke-Cooke
   50          8.00   0.00 7-Andrews-Waltz vs 3-Burns-McKeown
        990    0.00   8.00 8-Herz-Morgan vs 5-Gilbert-Gilbert
        920    3.50   4.50 9-Whitley-Whitley vs 7-Anesko-Plotts
        980    1.50   6.50 10-Weik-Gebhardt vs 9-Soster-Strickler
        980    1.50   6.50 11-Winner-Marshall vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   1.00 3-Churba-Bissell vs 6-Harpster-Khoury
         90    1.50   6.50 4-Altman-Altman vs 8-Hodrick-Stein
         90    1.50   6.50 5-Hall-Depew vs 10-Pehoushek-Palkendo
   50          5.00   3.00 6-Shaffer-Lecce vs 12-Cooke-Cooke
   50          5.00   3.00 7-Andrews-Waltz vs 3-Burns-McKeown
         90    1.50   6.50 8-Herz-Morgan vs 5-Gilbert-Gilbert
   50          5.00   3.00 9-Whitley-Whitley vs 7-Anesko-Plotts
         90    1.50   6.50 10-Weik-Gebhardt vs 9-Soster-Strickler
  150          8.00   0.00 11-Winner-Marshall vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   5.50 3-Churba-Bissell vs 6-Harpster-Khoury
  400          7.00   1.00 4-Altman-Altman vs 8-Hodrick-Stein
  400          7.00   1.00 5-Hall-Depew vs 10-Pehoushek-Palkendo
  200          4.50   3.50 6-Shaffer-Lecce vs 12-Cooke-Cooke
  150          2.50   5.50 7-Andrews-Waltz vs 3-Burns-McKeown
        140    0.00   8.00 8-Herz-Morgan vs 5-Gilbert-Gilbert
  400          7.00   1.00 9-Whitley-Whitley vs 7-Anesko-Plotts
  100          1.00   7.00 10-Weik-Gebhardt vs 9-Soster-Strickler
  200          4.50   3.50 11-Winner-Marshall vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 4-Altman-Altman vs 7-Anesko-Plotts
        200    2.50   5.50 5-Hall-Depew vs 9-Soster-Strickler
        400    0.00   8.00 6-Shaffer-Lecce vs 11-Grot-Winder
  140          7.00   1.00 7-Andrews-Waltz vs 1-Ellis-Snyder
  140          7.00   1.00 8-Herz-Morgan vs 4-Elgar-Elgar
        100    4.50   3.50 9-Whitley-Whitley vs 6-Harpster-Khoury
  140          7.00   1.00 10-Weik-Gebhardt vs 8-Hodrick-Stein
        300    1.00   7.00 11-Winner-Marshall vs 10-Pehoushek-Palkendo
        100    4.50   3.50 12-Dascher-Levan vs 12-Cooke-Cooke
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 4-Altman-Altman vs 7-Anesko-Plotts
        450    1.50   6.50 5-Hall-Depew vs 9-Soster-Strickler
        130    8.00   0.00 6-Shaffer-Lecce vs 11-Grot-Winder
        150    6.00   2.00 7-Andrews-Waltz vs 1-Ellis-Snyder
        150    6.00   2.00 8-Herz-Morgan vs 4-Elgar-Elgar
        420    3.00   5.00 9-Whitley-Whitley vs 6-Harpster-Khoury
        450    1.50   6.50 10-Weik-Gebhardt vs 8-Hodrick-Stein
        800    0.00   8.00 11-Winner-Marshall vs 10-Pehoushek-Palkendo
        150    6.00   2.00 12-Dascher-Levan vs 12-Cooke-Cooke
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   3.50 4-Altman-Altman vs 7-Anesko-Plotts
        300    0.00   8.00 5-Hall-Depew vs 9-Soster-Strickler
  400          4.50   3.50 6-Shaffer-Lecce vs 11-Grot-Winder
  400          4.50   3.50 7-Andrews-Waltz vs 1-Ellis-Snyder
  400          4.50   3.50 8-Herz-Morgan vs 4-Elgar-Elgar
  400          4.50   3.50 9-Whitley-Whitley vs 6-Harpster-Khoury
  460          8.00   0.00 10-Weik-Gebhardt vs 8-Hodrick-Stein
  400          4.50   3.50 11-Winner-Marshall vs 10-Pehoushek-Palkendo
  100          1.00   7.00 12-Dascher-Levan vs 12-Cooke-Cooke
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Neidigh-Bamer vs 1-Ellis-Snyder
        620    1.50   6.50 5-Hall-Depew vs 8-Hodrick-Stein
        600    3.00   5.00 6-Shaffer-Lecce vs 10-Pehoushek-Palkendo
        200    4.00   4.00 7-Andrews-Waltz vs 12-Cooke-Cooke
        150    5.00   3.00 8-Herz-Morgan vs 2-Krentz-Krentz
        140    6.00   2.00 9-Whitley-Whitley vs 5-Gilbert-Gilbert
  200          8.00   0.00 10-Weik-Gebhardt vs 7-Anesko-Plotts
        620    1.50   6.50 11-Winner-Marshall vs 9-Soster-Strickler
        130    7.00   1.00 12-Dascher-Levan vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Neidigh-Bamer vs 1-Ellis-Snyder
  100          7.00   1.00 5-Hall-Depew vs 8-Hodrick-Stein
        100    2.00   6.00 6-Shaffer-Lecce vs 10-Pehoushek-Palkendo
  360          8.00   0.00 7-Andrews-Waltz vs 12-Cooke-Cooke
        100    2.00   6.00 8-Herz-Morgan vs 2-Krentz-Krentz
         50    5.50   2.50 9-Whitley-Whitley vs 5-Gilbert-Gilbert
        100    2.00   6.00 10-Weik-Gebhardt vs 7-Anesko-Plotts
         50    5.50   2.50 11-Winner-Marshall vs 9-Soster-Strickler
        100    2.00   6.00 12-Dascher-Levan vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Neidigh-Bamer vs 1-Ellis-Snyder
        170    1.00   7.00 5-Hall-Depew vs 8-Hodrick-Stein
  100          6.50   1.50 6-Shaffer-Lecce vs 10-Pehoushek-Palkendo
        170    1.00   7.00 7-Andrews-Waltz vs 12-Cooke-Cooke
  100          6.50   1.50 8-Herz-Morgan vs 2-Krentz-Krentz
        170    1.00   7.00 9-Whitley-Whitley vs 5-Gilbert-Gilbert
        140    3.50   4.50 10-Weik-Gebhardt vs 7-Anesko-Plotts
        140    3.50   4.50 11-Winner-Marshall vs 9-Soster-Strickler
  100          6.50   1.50 12-Dascher-Levan vs 11-Grot-Winder
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Neidigh-Bamer vs 12-Cooke-Cooke
  150          8.00   0.00 2-Pakulski-Hamm vs 2-Krentz-Krentz
  110          7.00   1.00 6-Shaffer-Lecce vs 9-Soster-Strickler
  100          6.00   2.00 7-Andrews-Waltz vs 11-Grot-Winder
        200    2.00   6.00 8-Herz-Morgan vs 1-Ellis-Snyder
        170    4.00   4.00 9-Whitley-Whitley vs 3-Burns-McKeown
        100    5.00   3.00 10-Weik-Gebhardt vs 6-Harpster-Khoury
        300    0.00   8.00 11-Winner-Marshall vs 8-Hodrick-Stein
        200    2.00   6.00 12-Dascher-Levan vs 10-Pehoushek-Palkendo
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Neidigh-Bamer vs 12-Cooke-Cooke
  100          3.50   4.50 2-Pakulski-Hamm vs 2-Krentz-Krentz
  100          3.50   4.50 6-Shaffer-Lecce vs 9-Soster-Strickler
  100          3.50   4.50 7-Andrews-Waltz vs 11-Grot-Winder
  100          3.50   4.50 8-Herz-Morgan vs 1-Ellis-Snyder
  150          7.50   0.50 9-Whitley-Whitley vs 3-Burns-McKeown
  150          7.50   0.50 10-Weik-Gebhardt vs 6-Harpster-Khoury
  100          3.50   4.50 11-Winner-Marshall vs 8-Hodrick-Stein
  100          3.50   4.50 12-Dascher-Levan vs 10-Pehoushek-Palkendo
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Neidigh-Bamer vs 12-Cooke-Cooke
        100    2.00   6.00 2-Pakulski-Hamm vs 2-Krentz-Krentz
        200    0.50   7.50 6-Shaffer-Lecce vs 9-Soster-Strickler
  120          6.00   2.00 7-Andrews-Waltz vs 11-Grot-Winder
        200    0.50   7.50 8-Herz-Morgan vs 1-Ellis-Snyder
   90          3.50   4.50 9-Whitley-Whitley vs 3-Burns-McKeown
  130          7.00   1.00 10-Weik-Gebhardt vs 6-Harpster-Khoury
  110          5.00   3.00 11-Winner-Marshall vs 8-Hodrick-Stein
   90          3.50   4.50 12-Dascher-Levan vs 10-Pehoushek-Palkendo
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Neidigh-Bamer vs 11-Grot-Winder
        120    6.50   1.50 2-Pakulski-Hamm vs 1-Ellis-Snyder
        120    6.50   1.50 3-Churba-Bissell vs 3-Burns-McKeown
        120    6.50   1.50 7-Andrews-Waltz vs 10-Pehoushek-Palkendo
        150    3.00   5.00 8-Herz-Morgan vs 12-Cooke-Cooke
        600    1.00   7.00 9-Whitley-Whitley vs 2-Krentz-Krentz
        120    6.50   1.50 10-Weik-Gebhardt vs 4-Elgar-Elgar
        600    1.00   7.00 11-Winner-Marshall vs 7-Anesko-Plotts
        600    1.00   7.00 12-Dascher-Levan vs 9-Soster-Strickler
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Neidigh-Bamer vs 11-Grot-Winder
   50          6.00   2.00 2-Pakulski-Hamm vs 1-Ellis-Snyder
