EVENT>Friday Evening Pairs     |SESSION>             |SECTION> F N-S
------------------------,------ -------------,-------- --------------------------
DATE>October 10, 2008   |SANCTION>S0810087  | 10/10/2008 22:17|EVENT CODE>3
---------------------,-- -------------------- -------------,---------------------
DIR> Williamsport Pa |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000      |CLUB>S
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3                          ,---,-----------,-------------------,------,---------,
--------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 N.Dawn Neidigh         Dolores Ritter           B   .     .   |   .     .     91.50  42.36          

 2 James Cooke            Billy Cooke              B   .     3   |   .     1     95.50  44.21  0.98(OB)

 3 Ed Bissell             Mary Ann Churba          A   4     .   |   3     .    121.50  56.25  1.40(OA)

 4 Thomas Weik            Sandra Gebhardt          A   3     .   |   2     .    132.50  61.34  1.87(OA)

 5 Betsy Eliot            Sarah Soster             A   2     .   |   1     .    134.00  62.04  2.50(OA)

 6 Arlene Andrews         Gene Waltz               A   .     .   |   .     .    110.00  50.93          

 7 W Lentz                R Ellen Marvin           A   .     .   |   .     .     91.00  42.13          

 8 Nancy Pakulski         Judy Stein               A   .     .   |   4     .    114.50  53.01  0.58(SA)

 9 Susan Greenleaf        Peg Herz                 A   .     .   |   .     .    103.00  47.69          

10 Lois Wentzler          Vera Peters              B   .     .   |   .     .     86.50  40.05          


                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3-    5     1     6-    1     3-    6-    1     8 
         ---- -130  -110  -150  -100  -150  -130  -100  -150   -90 

   2>           6     2     2     7     8     0     2     5     4 
         ----  110  PASS  PASS   150   230  -200  PASS   100    50 

   3>           1-    4-    8     6-    1-    1-    4-    1-    6-
         ---- -150   -50   430   110  -150  -150   -50  -150   110 

   4>     7-          6     4     5     1-    1-    7-    1-    1-
         660   ----  640   620   630  -100  -100   660  -100  -100 

   5>     2-          7     2-    5     8     0     6     2-    2-
        -140   ----   50  -140  -110   500  -170  -100  -140  -140 

   6>     1-          4     7     7     4     4     1-    7     0 
         170   ----  420   450   450   420   420   170   450   110 

   7>     6-    4           1-    5     1-    3     0     6-    8 
         100  -200   ---- -620  -140  -620  -300  -790   100   130 

   8>     1     8           6-    3-    5     1     3-    6-    1 
        -100   130   ----  120    90   110  -100    90   120  -100 

   9>     4-    6           4-    1-    3     1-    7     8     0 
         -90   -80   ----  -90  -120  -110  -120   100   120  -140 

  10>     2-     -    6-          6-    6-    4     6-     -    2-
        -620  -650   100   ----  100   100  -600   100  -650  -620 

  11>     2-    2-    2-          7-    7-    5-    0     5-    2-
        -420  -420  -420   ----   50    50  -400  -460  -400  -420 

  12>     1-    1-    1-          8     1-    4-    4-    6-    6-
        -110  -110  -110   ----  150  -110  -100  -100    50    50 

  13>     0     1-    5-    5-          7     8     3-    1-    3-
        -300  -200   120   120   ----  140   600  -100  -200  -100 

  14>      -    6     4-    8           4-    7      -    2-    2-
        -460  -110  -400   150   ---- -400   100  -460  -430  -430 

  15>     6-    2     6-    6-          2     2     6-    2     2 
         120    90   120   120   ----   90    90   120    90    90 

  16>     2     2     6     2     2           2     8     6     6 
        -660  -660  -630  -660  -660   ---- -660  -600  -630  -630 

  17>     8     2     5-    5-    2           2     5-    0     5-
        -100  -400  -150  -150  -400   ---- -400  -150  -520  -150 

  18>     6     1-    6     3     6           1-    6     0     6 
         850   150   850   650   850   ----  150   850  -130   850 

  19>     3-    0     7     7     5     3-          1-    7     1-
        -150  -300   -50   -50  -100  -150   ---- -200   -50  -200 

  20>     1     7-    7-    6     2     5           4     3     0 
        -500   200   200   110  -200  -100   ---- -140  -170  -620 

  21>     2-    4     5-    1     8     5-          7     0     2-
        -100   130   170  -200   800   170   ----  600  -500  -100 

  22>     2-    8     5     7     0     5     1           5     2-
         100   130   110   120  -110   110   -50   ----  110   100 

  23>     0     1-    4-    8     1-    6     3           7     4-
        -200  -100   140   800  -100   170   110   ----  300   140 

  24>     6     6     2-    2-    6     2-    0           8     2-
        -120  -120  -150  -150  -120  -150  -180   ---- PASS  -150 

  25>     1-    4-    4-    7     1-    7     7     1-          1-
         -90  PASS  PASS   100   -90   100   100   -90   ----  -90 

  26>     1-    4     1-    6-    6-    8     5     1-          1-
        -100  PASS  -100   120   120   150    90  -100   ---- -100 

  27>     5     0     3     8     5     1-    5     7           1-
        -510 -1520  -850  -200  -510 -1010  -510  -480   -----1010 

  28>     6-    1-    1-    8     4     0     4     6-    4       
         200    50    50   300   170   -90   170   200   170   ----

  29>     4-    7      -    2     8     3     6      -    4-      
         110   140  -100   -70   400   100   120  -100   110   ----

  30>     4     3     5-    2     7-     -    7-    5-     -      
        -130  -200   100  -300   420  -420   420   100  -420   ----



EVENT>Friday Evening Pairs     |SESSION>             |SECTION> F E-W
------------------------,------ -------------,-------- --------------------------
DATE>October 10, 2008   |SANCTION>S0810087  | 10/10/2008 22:17|EVENT CODE>3
---------------------,-- -------------------- -------------,---------------------
DIR> Williamsport Pa |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000      |CLUB>S
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                          ,---,-----------,-------------------,------,---------,
--------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
-------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Leonard Ellis          Brian Snyder             B   .     1   |   .     1    115.00  53.24  1.74(OB)

 2 Nancy Altman           Arthur Altman            B   .     2   |   .     2    102.50  47.45  1.31(OB)

 3 Kevin Burns            Jim McKeown              A   1     .   |   1     .    149.50  69.21  3.33(OA)

 4 Elaine Fuller          Connie Bamer             B   .     .   |   .     .     94.50  43.75          

 5 Sandy Gilbert          Fred Gilbert             A   .     .   |   .     .    108.00  50.00          

 6 Martha Hodrick         Virginia Marshall        A   .     .   |   .     .     84.50  39.12          

 7 Marjorie Winder        Doris Grot               A   .     .   |   4     .    117.50  54.40  0.58(SA)

 8 Michael Anesko         Doris Plotts             A   5     .   |   2     .    121.00  56.02  1.17(SA)

 9 Jane Whitley           Gail Whitley             A   6     .   |   3     .    120.00  55.56  0.84(SA)

10 Virginia Garver        Betty Shively            B   .     .   |   .     .     67.50  31.25          


                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7     4-    4-    3     1-    7     7     1-    0 
         ----  150   130   130   110   100   150   150   100    90 

   2>           0     2     8     6     6     6     3     1     4 
         ---- -230  -110   200  PASS  PASS  PASS  -100  -150   -50 

   3>           6-    6-    6-    3-    3-    0     6-    1-    1-
         ----  150   150   150    50    50  -430   150  -110  -110 

   4>      -          6-    2      -    4     6-    3     6-    6-
        -660   ----  100  -640  -660  -620   100  -630   100   100 

   5>     5-          8     1     2     5-    5-    3     5-    0 
         140   ----  170   -50   100   140   140   110   140  -500 

   6>     6-          4     4     6-    1     1     1     8     4 
        -170   ---- -420  -420  -170  -450  -450  -450  -110  -420 

   7>     5     4           8     6-    1-    3     0     6-    1-
         300   200   ----  790   620  -100   140  -130   620  -100 

   8>     7     0           4-    1-    1-    4-    7     3     7 
         100  -130   ----  -90  -120  -120   -90   100  -110   100 

   9>     6-    2           1     3-    0     6-    8     5     3-
         120    80   ---- -100    90  -120   120   140   110    90 

  10>     7-    1-    1-          7-    1-    5-    1-    5-    4 
         650  -100  -100   ----  650  -100   620  -100   620   600 

  11>     5-    8     5-          2-     -    5-     -    5-    2-
         420   460   420   ----  400   -50   420   -50   420   400 

  12>     6-    3-    6-          1-    0     1-    6-    6-    3-
         110   100   110   ----  -50  -150   -50   110   110   100 

  13>     4-    2-    6-    2-          4-    1     8     0     6-
         100  -120   200  -120   ----  100  -140   300  -600   200 

  14>     7-    3-    5-    0           5-    3-    7-    1     2 
         460   400   430  -150   ----  430   400   460  -100   110 

  15>     1-    1-    6     1-          6     6     1-    6     6 
        -120  -120   -90  -120   ----  -90   -90  -120   -90   -90 

  16>     2     2     6     2     6           6     6     6     0 
         630   630   660   630   660   ----  660   660   660   600 

  17>     2-    8     2-    2-    6           0     6     6     2-
         150   520   150   150   400   ----  100   400   400   150 

  18>     2     8     5     2     2           2     6-    6-    2 
        -850   130  -650  -850  -850   ---- -850  -150  -150  -850 

  19>     1     1     6-    3     4-    4-          8     6-    1 
          50    50   200   100   150   150   ----  300   200    50 

  20>     5     2     8     6     7     3            -    4      -
         170  -110   620   200   500   100   ---- -200   140  -200 

  21>     8     7     5-    0     5-    2-          4     1     2-
         500   200   100  -800   100  -170   ---- -130  -600  -170 

  22>     1     5-    8     5-    3     0     7           3     3 
        -120  -100   110  -100  -110  -130    50   ---- -110  -110 

  23>     0     3-    6-    8     2     6-    5           3-    1 
        -800  -140   100   200  -170   100  -110   ---- -140  -300 

  24>     5-    5-    2     2     5-    2     8           5-    0 
         150   150   120   120   150   120   180   ----  150  PASS 

  25>     6-    6-    6-    1     3-    1     3-    6-          1 
          90    90    90  -100  PASS  -100  PASS    90   ---- -100 

  26>     6-    1-    6-    0     4     3     6-    6-          1-
         100  -120   100  -150  PASS   -90   100   100   ---- -120 

  27>     6-    3     3     6-    8     3     5     1           0 
        1010   510   510  1010  1520   510   850   480   ----  200 

  28>     4     1-    8     6-    4     6-    1-    0     4       
        -170  -200    90   -50  -170   -50  -200  -300  -170   ----

  29>     0     3-    5     1     2     7-    7-    6     3-      
        -400  -110  -100  -140  -120   100   100    70  -110   ----

  30>      -    4     7-    5      -    2-    2-    6     7-      
        -420   130   420   200  -420  -100  -100   300   420   ----
Friday Evening Pairs October 10, 2008
Scores after  9 rounds  Average:  108.0      Section  F  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   62.04  134.00  A   1           2          2.50(OA) Betsy Eliot - Sarah Soster
  4   61.34  132.50  A   2           3          1.87(OA) Thomas Weik - Sandra Gebhardt
  3   56.25  121.50  A   3           4          1.40(OA) Ed Bissell - Mary Ann Churba
  8   53.01  114.50  A   4                      0.58(SA) Nancy Pakulski - Judy Stein
  6   50.93  110.00  A                                   Arlene Andrews - Gene Waltz
  9   47.69  103.00  A                                   Susan Greenleaf - Peg Herz
  2   44.21   95.50  B         1           3    0.98(OB) James Cooke - Billy Cooke
  1   42.36   91.50  B                                   N.Dawn Neidigh - Dolores Ritter
  7   42.13   91.00  A                                   W Lentz - R Ellen Marvin
 10   40.05   86.50  B                                   Lois Wentzler - Vera Peters

Friday Evening Pairs October 10, 2008
Scores after  9 rounds  Average:  108.0      Section  F  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   69.21  149.50  A   1           1          3.33(OA) Kevin Burns - Jim McKeown
  8   56.02  121.00  A   2           5          1.17(SA) Michael Anesko - Doris Plotts
  9   55.56  120.00  A   3           6          0.84(SA) Jane Whitley - Gail Whitley
  7   54.40  117.50  A   4                      0.58(SA) Marjorie Winder - Doris Grot
  1   53.24  115.00  B         1           1    1.74(OB) Leonard Ellis - Brian Snyder
  5   50.00  108.00  A                                   Sandy Gilbert - Fred Gilbert
  2   47.45  102.50  B         2           2    1.31(OB) Nancy Altman - Arthur Altman
  4   43.75   94.50  B                                   Elaine Fuller - Connie Bamer
  6   39.12   84.50  A                                   Martha Hodrick - Virginia Marshall
 10   31.25   67.50  B                                   Virginia Garver - Betty Shively

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 2-Cooke-Cooke vs 3-Burns-McKeown
        110    5.00   3.00 3-Bissell-Churba vs 5-Gilbert-Gilbert
        150    1.00   7.00 4-Weik-Gebhardt vs 7-Winder-Grot
        100    6.50   1.50 5-Eliot-Soster vs 9-Whitley-Whitley
        150    1.00   7.00 6-Andrews-Waltz vs 2-Altman-Altman
        130    3.50   4.50 7-Lentz-Marvin vs 4-Fuller-Bamer
        100    6.50   1.50 8-Pakulski-Stein vs 6-Hodrick-Marshall
        150    1.00   7.00 9-Greenleaf-Herz vs 8-Anesko-Plotts
         90    8.00   0.00 10-Wentzler-Peters vs 10-Garver-Shively
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 2-Cooke-Cooke vs 3-Burns-McKeown
    PASS       2.00   6.00 3-Bissell-Churba vs 5-Gilbert-Gilbert
    PASS       2.00   6.00 4-Weik-Gebhardt vs 7-Winder-Grot
  150          7.00   1.00 5-Eliot-Soster vs 9-Whitley-Whitley
  230          8.00   0.00 6-Andrews-Waltz vs 2-Altman-Altman
        200    0.00   8.00 7-Lentz-Marvin vs 4-Fuller-Bamer
    PASS       2.00   6.00 8-Pakulski-Stein vs 6-Hodrick-Marshall
  100          5.00   3.00 9-Greenleaf-Herz vs 8-Anesko-Plotts
   50          4.00   4.00 10-Wentzler-Peters vs 10-Garver-Shively
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 2-Cooke-Cooke vs 3-Burns-McKeown
         50    4.50   3.50 3-Bissell-Churba vs 5-Gilbert-Gilbert
  430          8.00   0.00 4-Weik-Gebhardt vs 7-Winder-Grot
  110          6.50   1.50 5-Eliot-Soster vs 9-Whitley-Whitley
        150    1.50   6.50 6-Andrews-Waltz vs 2-Altman-Altman
        150    1.50   6.50 7-Lentz-Marvin vs 4-Fuller-Bamer
         50    4.50   3.50 8-Pakulski-Stein vs 6-Hodrick-Marshall
        150    1.50   6.50 9-Greenleaf-Herz vs 8-Anesko-Plotts
  110          6.50   1.50 10-Wentzler-Peters vs 10-Garver-Shively
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Neidigh-Ritter vs 1-Ellis-Snyder
  640          6.00   2.00 3-Bissell-Churba vs 4-Fuller-Bamer
  620          4.00   4.00 4-Weik-Gebhardt vs 6-Hodrick-Marshall
  630          5.00   3.00 5-Eliot-Soster vs 8-Anesko-Plotts
        100    1.50   6.50 6-Andrews-Waltz vs 10-Garver-Shively
        100    1.50   6.50 7-Lentz-Marvin vs 3-Burns-McKeown
  660          7.50   0.50 8-Pakulski-Stein vs 5-Gilbert-Gilbert
        100    1.50   6.50 9-Greenleaf-Herz vs 7-Winder-Grot
        100    1.50   6.50 10-Wentzler-Peters vs 9-Whitley-Whitley
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Neidigh-Ritter vs 1-Ellis-Snyder
   50          7.00   1.00 3-Bissell-Churba vs 4-Fuller-Bamer
        140    2.50   5.50 4-Weik-Gebhardt vs 6-Hodrick-Marshall
        110    5.00   3.00 5-Eliot-Soster vs 8-Anesko-Plotts
  500          8.00   0.00 6-Andrews-Waltz vs 10-Garver-Shively
        170    0.00   8.00 7-Lentz-Marvin vs 3-Burns-McKeown
        100    6.00   2.00 8-Pakulski-Stein vs 5-Gilbert-Gilbert
        140    2.50   5.50 9-Greenleaf-Herz vs 7-Winder-Grot
        140    2.50   5.50 10-Wentzler-Peters vs 9-Whitley-Whitley
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Neidigh-Ritter vs 1-Ellis-Snyder
  420          4.00   4.00 3-Bissell-Churba vs 4-Fuller-Bamer
  450          7.00   1.00 4-Weik-Gebhardt vs 6-Hodrick-Marshall
  450          7.00   1.00 5-Eliot-Soster vs 8-Anesko-Plotts
  420          4.00   4.00 6-Andrews-Waltz vs 10-Garver-Shively
  420          4.00   4.00 7-Lentz-Marvin vs 3-Burns-McKeown
  170          1.50   6.50 8-Pakulski-Stein vs 5-Gilbert-Gilbert
  450          7.00   1.00 9-Greenleaf-Herz vs 7-Winder-Grot
  110          0.00   8.00 10-Wentzler-Peters vs 9-Whitley-Whitley
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Neidigh-Ritter vs 10-Garver-Shively
        200    4.00   4.00 2-Cooke-Cooke vs 2-Altman-Altman
        620    1.50   6.50 4-Weik-Gebhardt vs 5-Gilbert-Gilbert
        140    5.00   3.00 5-Eliot-Soster vs 7-Winder-Grot
        620    1.50   6.50 6-Andrews-Waltz vs 9-Whitley-Whitley
        300    3.00   5.00 7-Lentz-Marvin vs 1-Ellis-Snyder
        790    0.00   8.00 8-Pakulski-Stein vs 4-Fuller-Bamer
  100          6.50   1.50 9-Greenleaf-Herz vs 6-Hodrick-Marshall
  130          8.00   0.00 10-Wentzler-Peters vs 8-Anesko-Plotts
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Neidigh-Ritter vs 10-Garver-Shively
  130          8.00   0.00 2-Cooke-Cooke vs 2-Altman-Altman
  120          6.50   1.50 4-Weik-Gebhardt vs 5-Gilbert-Gilbert
   90          3.50   4.50 5-Eliot-Soster vs 7-Winder-Grot
  110          5.00   3.00 6-Andrews-Waltz vs 9-Whitley-Whitley
        100    1.00   7.00 7-Lentz-Marvin vs 1-Ellis-Snyder
   90          3.50   4.50 8-Pakulski-Stein vs 4-Fuller-Bamer
  120          6.50   1.50 9-Greenleaf-Herz vs 6-Hodrick-Marshall
        100    1.00   7.00 10-Wentzler-Peters vs 8-Anesko-Plotts
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   3.50 1-Neidigh-Ritter vs 10-Garver-Shively
         80    6.00   2.00 2-Cooke-Cooke vs 2-Altman-Altman
         90    4.50   3.50 4-Weik-Gebhardt vs 5-Gilbert-Gilbert
        120    1.50   6.50 5-Eliot-Soster vs 7-Winder-Grot
        110    3.00   5.00 6-Andrews-Waltz vs 9-Whitley-Whitley
        120    1.50   6.50 7-Lentz-Marvin vs 1-Ellis-Snyder
  100          7.00   1.00 8-Pakulski-Stein vs 4-Fuller-Bamer
  120          8.00   0.00 9-Greenleaf-Herz vs 6-Hodrick-Marshall
        140    0.00   8.00 10-Wentzler-Peters vs 8-Anesko-Plotts
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-Neidigh-Ritter vs 9-Whitley-Whitley
        650    0.50   7.50 2-Cooke-Cooke vs 1-Ellis-Snyder
  100          6.50   1.50 3-Bissell-Churba vs 3-Burns-McKeown
  100          6.50   1.50 5-Eliot-Soster vs 6-Hodrick-Marshall
  100          6.50   1.50 6-Andrews-Waltz vs 8-Anesko-Plotts
        600    4.00   4.00 7-Lentz-Marvin vs 10-Garver-Shively
  100          6.50   1.50 8-Pakulski-Stein vs 2-Altman-Altman
        650    0.50   7.50 9-Greenleaf-Herz vs 5-Gilbert-Gilbert
        620    2.50   5.50 10-Wentzler-Peters vs 7-Winder-Grot
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-Neidigh-Ritter vs 9-Whitley-Whitley
        420    2.50   5.50 2-Cooke-Cooke vs 1-Ellis-Snyder
        420    2.50   5.50 3-Bissell-Churba vs 3-Burns-McKeown
   50          7.50   0.50 5-Eliot-Soster vs 6-Hodrick-Marshall
   50          7.50   0.50 6-Andrews-Waltz vs 8-Anesko-Plotts
        400    5.50   2.50 7-Lentz-Marvin vs 10-Garver-Shively
        460    0.00   8.00 8-Pakulski-Stein vs 2-Altman-Altman
        400    5.50   2.50 9-Greenleaf-Herz vs 5-Gilbert-Gilbert
        420    2.50   5.50 10-Wentzler-Peters vs 7-Winder-Grot
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Neidigh-Ritter vs 9-Whitley-Whitley
        110    1.50   6.50 2-Cooke-Cooke vs 1-Ellis-Snyder
        110    1.50   6.50 3-Bissell-Churba vs 3-Burns-McKeown
  150          8.00   0.00 5-Eliot-Soster vs 6-Hodrick-Marshall
        110    1.50   6.50 6-Andrews-Waltz vs 8-Anesko-Plotts
        100    4.50   3.50 7-Lentz-Marvin vs 10-Garver-Shively
        100    4.50   3.50 8-Pakulski-Stein vs 2-Altman-Altman
   50          6.50   1.50 9-Greenleaf-Herz vs 5-Gilbert-Gilbert
   50          6.50   1.50 10-Wentzler-Peters vs 7-Winder-Grot
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Neidigh-Ritter vs 8-Anesko-Plotts
        200    1.50   6.50 2-Cooke-Cooke vs 10-Garver-Shively
  120          5.50   2.50 3-Bissell-Churba vs 2-Altman-Altman
  120          5.50   2.50 4-Weik-Gebhardt vs 4-Fuller-Bamer
  140          7.00   1.00 6-Andrews-Waltz vs 7-Winder-Grot
  600          8.00   0.00 7-Lentz-Marvin vs 9-Whitley-Whitley
        100    3.50   4.50 8-Pakulski-Stein vs 1-Ellis-Snyder
        200    1.50   6.50 9-Greenleaf-Herz vs 3-Burns-McKeown
        100    3.50   4.50 10-Wentzler-Peters vs 6-Hodrick-Marshall
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   7.50 1-Neidigh-Ritter vs 8-Anesko-Plotts
        110    6.00   2.00 2-Cooke-Cooke vs 10-Garver-Shively
        400    4.50   3.50 3-Bissell-Churba vs 2-Altman-Altman
  150          8.00   0.00 4-Weik-Gebhardt vs 4-Fuller-Bamer
        400    4.50   3.50 6-Andrews-Waltz vs 7-Winder-Grot
  100          7.00   1.00 7-Lentz-Marvin vs 9-Whitley-Whitley
        460    0.50   7.50 8-Pakulski-Stein vs 1-Ellis-Snyder
        430    2.50   5.50 9-Greenleaf-Herz vs 3-Burns-McKeown
        430    2.50   5.50 10-Wentzler-Peters vs 6-Hodrick-Marshall
-----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Neidigh-Ritter vs 8-Anesko-Plotts
   90          2.00   6.00 2-Cooke-Cooke vs 10-Garver-Shively
  120          6.50   1.50 3-Bissell-Churba vs 2-Altman-Altman
  120          6.50   1.50 4-Weik-Gebhardt vs 4-Fuller-Bamer
   90          2.00   6.00 6-Andrews-Waltz vs 7-Winder-Grot
   90          2.00   6.00 7-Lentz-Marvin vs 9-Whitley-Whitley
  120          6.50   1.50 8-Pakulski-Stein vs 1-Ellis-Snyder
   90          2.00   6.00 9-Greenleaf-Herz vs 3-Burns-McKeown
   90          2.00   6.00 10-Wentzler-Peters vs 6-Hodrick-Marshall
-----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   6.00 1-Neidigh-Ritter vs 7-Winder-Grot
        660    2.00   6.00 2-Cooke-Cooke vs 9-Whitley-Whitley
        630    6.00   2.00 3-Bissell-Churba vs 1-Ellis-Snyder
        660    2.00   6.00 4-Weik-Gebhardt vs 3-Burns-McKeown
        660    2.00   6.00 5-Eliot-Soster vs 5-Gilbert-Gilbert
        660    2.00   6.00 7-Lentz-Marvin vs 8-Anesko-Plotts
        600    8.00   0.00 8-Pakulski-Stein vs 10-Garver-Shively
        630    6.00   2.00 9-Greenleaf-Herz vs 2-Altman-Altman
        630    6.00   2.00 10-Wentzler-Peters vs 4-Fuller-Bamer
-----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Neidigh-Ritter vs 7-Winder-Grot
        400    2.00   6.00 2-Cooke-Cooke vs 9-Whitley-Whitley
        150    5.50   2.50 3-Bissell-Churba vs 1-Ellis-Snyder
        150    5.50   2.50 4-Weik-Gebhardt vs 3-Burns-McKeown
        400    2.00   6.00 5-Eliot-Soster vs 5-Gilbert-Gilbert
        400    2.00   6.00 7-Lentz-Marvin vs 8-Anesko-Plotts
        150    5.50   2.50 8-Pakulski-Stein vs 10-Garver-Shively
        520    0.00   8.00 9-Greenleaf-Herz vs 2-Altman-Altman
        150    5.50   2.50 10-Wentzler-Peters vs 4-Fuller-Bamer
-----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          6.00   2.00 1-Neidigh-Ritter vs 7-Winder-Grot
  150          1.50   6.50 2-Cooke-Cooke vs 9-Whitley-Whitley
  850          6.00   2.00 3-Bissell-Churba vs 1-Ellis-Snyder
  650          3.00   5.00 4-Weik-Gebhardt vs 3-Burns-McKeown
  850          6.00   2.00 5-Eliot-Soster vs 5-Gilbert-Gilbert
  150          1.50   6.50 7-Lentz-Marvin vs 8-Anesko-Plotts
  850          6.00   2.00 8-Pakulski-Stein vs 10-Garver-Shively
        130    0.00   8.00 9-Greenleaf-Herz vs 2-Altman-Altman
  850          6.00   2.00 10-Wentzler-Peters vs 4-Fuller-Bamer
-----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   4.50 1-Neidigh-Ritter vs 5-Gilbert-Gilbert
        300    0.00   8.00 2-Cooke-Cooke vs 8-Anesko-Plotts
         50    7.00   1.00 3-Bissell-Churba vs 10-Garver-Shively
         50    7.00   1.00 4-Weik-Gebhardt vs 2-Altman-Altman
        100    5.00   3.00 5-Eliot-Soster vs 4-Fuller-Bamer
        150    3.50   4.50 6-Andrews-Waltz vs 6-Hodrick-Marshall
        200    1.50   6.50 8-Pakulski-Stein vs 9-Whitley-Whitley
         50    7.00   1.00 9-Greenleaf-Herz vs 1-Ellis-Snyder
        200    1.50   6.50 10-Wentzler-Peters vs 3-Burns-McKeown
